Tyke, Divisions, 2017 Bullying Prevention Cup, 2016-2017 (Elmvale Minor Hockey)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Tyke
Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4Game 5
40194529+160.6082-2 (T)3-7 (W)7-6 (W)14-11 (W)7-15 (W)
31175541+140.5738-8 (T)15-5 (W)14-11 (L)5-8 (W)9-13 (W)
22153035-50.4628-3 (L)8-8 (T)8-1 (W)4-3 (W)7-15 (L)
23043538-30.4798-3 (W)15-5 (L)7-6 (L)5-8 (L)11-5 (W)
13131730-130.3622-2 (T)1-4 (W)8-1 (L)5-8 (L)11-5 (L)
14022433-90.4213-7 (L)1-4 (L)4-3 (L)5-8 (W)9-13 (L)
Finals
Sat, Feb 25
Full Schedule
Feb 25, 2017
17 games
Venue(s) In This Schedule
  • Hm Bench - Elmvale (Home Bench), Elmvale, ON
  • Vs Bench - Elmvale (Visitor Bench), Elmvale, ON