Midget Rep, Divisions, Brian English Memorial, 2017-2018 (Elmvale Minor Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
Midget Rep
Midget Championship
Sun, Oct 29
Midget Round Robin
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3006142+120.8750-5 (W)5-1 (W)4-1 (W)X
300694+50.6923-1 (W)5-3 (W)1-0 (W)X
111386+20.5711-1 (T)3-2 (L)5-2 (W)X
1202711-40.3895-2 (L)5-3 (L)1-2 (W)X
120259-40.3573-1 (L)3-2 (W)4-1 (L)X
1302713-60.3505-2 (W)0-5 (L)5-2 (L)1-0 (L)
021138-50.2731-1 (T)5-1 (L)1-2 (L)X
Full Schedule