PEEWEE LOCAL LEAGUE, Divisions, Atom & Peewee LL Tournament, 2017-2018 (Elmvale Minor Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
PEEWEE LOCAL LEAGUE
PEEWEE 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006187+110.7208-2 (W)3-4 (W)2-6 (W)
21041214-20.4628-2 (L)2-5 (W)4-5 (W)
12021513+20.5368-4 (W)3-4 (L)4-5 (L)
0300819-110.2968-4 (L)2-5 (L)2-6 (L)
PEEWEE 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006113+80.7863-1 (W)4-1 (W)4-1 (W)
11134400.5003-1 (L)0-0 (T)3-1 (W)
120248-40.3332-1 (W)4-1 (L)3-1 (L)
021126-40.2502-1 (L)0-0 (T)4-1 (L)
PEEWEE FINALS
Sun, Nov 19
Full Schedule