Novice, Divisions, Orr Lake Hat Trick Tournament, 2018-2019 (Elmvale Minor Hockey)

This Tournament is part of the 2018-2019 season, which is not set as the current season.
Novice
Novice 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106159+60.6252-3 (L)6-4 (W)2-1 (W)5-1 (W)
21151811+70.6218-0 (W)6-4 (L)2-2 (T)4-3 (W)
2115127+50.6320-5 (W)1-2 (W)2-2 (T)4-3 (L)
2204131300.5000-5 (L)7-1 (W)2-5 (W)5-1 (L)
120269-30.4002-3 (W)1-2 (L)2-5 (L)X
0300217-150.1058-0 (L)7-1 (L)2-1 (L)X
Novice Playoff
Sun, Nov 18
Full Schedule