Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 11:00a ELM | Sat 11:00a ELM | Sat 4:10p ELM |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 12:00p ELM | Sat 10:00a ELM | Sat 4:10p ELM |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 11:00a ELM | Sat 9:00a ELM | Sat 3:10p ELM |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 1:10p ELM | Sat 10:00a ELM | Sat 3:10p ELM |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 12:00p ELM | Sat 9:00a ELM | Sat 5:10p ELM |
---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.000 | Fri 1:10p ELM | Sat 11:00a ELM | Sat 5:10p ELM |
---|
No games in this division
Barrie Colts Orange
@ Elmvale Coyotes4
Elmvale Arena
Oro Thunder
@ Coldwater Wildcats5
Elmvale Arena
Essa Eagles
@ Owen Sound Attack White6
Elmvale Arena
Oro Thunder
@ Elmvale Coyotes16
Elmvale Arena
Essa Eagles
@ Coldwater Wildcats17
Elmvale Arena
Barrie Colts Orange
@ Owen Sound Attack White18
Elmvale Arena
Elmvale Coyotes
@ Essa Eagles22
Elmvale Arena
Coldwater Wildcats
@ Barrie Colts Orange23
Elmvale Arena
Owen Sound Attack White
@ Oro Thunder24
Elmvale Arena
Fourth Place
@ First Place30
Elmvale Arena
Third Place
@ Second Place31
Elmvale Arena
Winner Game 31
@ Winner Game 3035
Elmvale Arena