U9 MD, Divisions, Maple Syrup Country Tournament (Elmvale Minor Hockey)

U9 MD
U9 Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015184+140.81880-4 (W)12-2 (W)2-2 (T)
1024188+100.692182-12 (W)4-4 (T)2-2 (T)
11139900.500200-4 (L)4-4 (T)1-5 (W)
0300529-240.14762-12 (L)12-2 (L)1-5 (L)
U9 Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006232+210.920107-1 (W)0-9 (W)7-1 (W)
2104189+90.667187-1 (W)10-1 (W)7-1 (L)
1202519-140.208147-1 (L)10-1 (L)3-2 (W)
0300319-160.136147-1 (L)0-9 (L)3-2 (L)
U9Playoff
Fri, Mar 07
Sun, Mar 09
Full Schedule
Venue(s) In This Schedule
  • ECA - Elmvale Community Arena, 14 George Street, Elmvale, ON
  • WSA-C - Wasaga Stars Arena- Community, 544 River Rd W, Wasaga Beach , ON
  • WSA-S - Wasaga Stars Arena-Spectator, 544 River Rd W, Wasaga Beach , ON