U11 - Pool A, U11 LL, Divisions, Orr Lake Hat Trick Tournament (Elmvale Minor Hockey)

U11 - Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006112+90.846165-0 (W)4-2 (W)0-2 (W)
201594+50.692101-1 (T)3-0 (W)5-3 (W)
2104157+80.682141-5 (W)7-1 (W)5-3 (L)
2104116+50.647142-7 (W)3-0 (L)4-1 (W)
210456-10.455165-0 (L)3-0 (W)1-2 (W)
1202176+110.7391014-0 (W)4-2 (L)1-2 (L)
120248-40.333101-5 (L)1-3 (W)0-2 (L)
1202714-70.33382-7 (L)7-1 (L)4-0 (W)
021128-60.200101-1 (T)3-0 (L)4-1 (L)
0300121-200.0451614-0 (L)1-3 (L)4-0 (L)
Fri, Nov 29
Sat, Nov 30