U18 Rep B Tier 1, Divisions, Brian English Memorial (Elmvale Minor Hockey)

U18 Rep B Tier 1
U18 Rep Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
201573+40.700221-2 (W)2-2 (T)0-3 (W)
210498+10.529124-7 (W)2-1 (W)0-3 (L)
11131110+10.524364-7 (L)2-2 (T)1-5 (W)
030039-60.250241-2 (L)2-1 (L)1-5 (L)
U18 Rep Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006103+70.769301-3 (W)4-0 (W)2-3 (W)
111365+10.545201-3 (L)4-1 (W)1-1 (T)
11138800.500407-3 (W)4-0 (L)1-1 (T)
0300614-80.300187-3 (L)4-1 (L)2-3 (L)
U18 Rep - Playoffs
Sun, Oct 27
Full Schedule
Venue(s) In This Schedule
  • ELM - Elmvale Community Arena, 14 George Street, Elmvale, ON
  • WBC - Wasaga Stars Arena - Community, 544 River Rd W, Wasaga Beach , ON
  • WBS - Wasaga Stars Arena - Spectator, 544 River Rd W, Wasaga Beach , ON