U15 Rep B Tier 1, Divisions, Brian English Memorial (Elmvale Minor Hockey)

U15 Rep B Tier 1
U15 Rep Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006174+130.810525-2 (W)4-2 (W)0-8 (W)
21041710+70.6303211-5 (W)4-2 (L)1-4 (W)
1202710-30.412225-2 (L)1-4 (W)1-4 (L)
0300623-170.2075211-5 (L)1-4 (L)0-8 (L)
U15 Rep Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
210475+20.583261-3 (L)2-3 (W)3-0 (W)
210454+10.556331-2 (W)3-0 (W)3-0 (L)
111389-10.471241-3 (W)3-0 (L)5-5 (T)
0211810-20.444381-2 (L)2-3 (L)5-5 (T)
U15 Rep - Playoffs
Sat, Oct 26
Sun, Oct 27
Full Schedule
Venue(s) In This Schedule
  • ELM - Elmvale Community Arena, 14 George Street, Elmvale, ON
  • WBC - Wasaga Stars Arena - Community, 544 River Rd W, Wasaga Beach , ON
  • WBS - Wasaga Stars Arena - Spectator, 544 River Rd W, Wasaga Beach , ON