U9 MD, Divisions, Maple Syrup Country Tournament (Elmvale Minor Hockey)

U9 MD
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006237+160.767142-10 (W)4-8 (W)5-1 (W)
210467-10.462202-1 (W)1-3 (W)5-1 (L)
12021014-40.417182-1 (L)4-8 (L)5-4 (W)
0300718-110.280102-10 (L)1-3 (L)5-4 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
2015125+70.706203-3 (T)0-6 (W)3-2 (W)
2104176+110.739100-8 (W)7-3 (W)3-2 (L)
11131510+50.600163-3 (T)7-3 (L)9-0 (W)
0300023-230.000140-8 (L)0-6 (L)9-0 (L)
Skills
Fri, Mar 13
Semi-Finals
Sun, Mar 15
Championship
Sun, Mar 15
Full Schedule
Venue(s) In This Schedule
  • ELM - Elmvale Community Arena, 14 George Street, Elmvale, ON
  • WSCR - Wasaga Stars Arena - Community Rink