U11 Rep B Tier1, Divisions, Maple Syrup Country Tournament (Elmvale Minor Hockey)

U11 Rep B Tier1
Pool A
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006131+120.929166-1 (W)0-4 (W)0-3 (W)
210486+20.571242-5 (W)1-3 (W)0-3 (L)
1202510-50.333432-5 (L)0-4 (L)1-3 (W)
0300312-90.200186-1 (L)1-3 (L)1-3 (L)
Pool B
TeamWLTPtsGFGADiffGF %PIMGame 1Game 2Game 3
3006225+170.815108-2 (W)1-6 (W)2-8 (W)
21041013-30.435183-5 (W)3-2 (W)2-8 (L)
1202813-50.381423-5 (L)1-6 (L)2-4 (W)
0300615-90.286108-2 (L)3-2 (L)2-4 (L)
Skills
Fri, Mar 13
Semi-Finals
Sun, Mar 15
Championship
Sun, Mar 15
Full Schedule
Venue(s) In This Schedule
  • ELM - Elmvale Community Arena, 14 George Street, Elmvale, ON
  • WSCR - Wasaga Stars Arena - Community Rink