Sun, Mar 13
Otonabee Wolves
Elmvale Community Arena
Newcastle Stars
Elmvale Community Arena
Caledonia Thunder
Elmvale Community Arena
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 3 | 0 | 0 | 6 | 32 | 1 | +31 | 0.970 | 0-15 (W) | 1-8 (W) | 9-0 (W) |
---|
| 2 | 1 | 0 | 4 | 23 | 10 | +13 | 0.697 | 1-5 (W) | 1-8 (L) | 1-17 (W) |
---|
| 1 | 2 | 0 | 2 | 11 | 15 | -4 | 0.423 | 1-5 (L) | 10-1 (W) | 9-0 (L) |
---|
| 0 | 3 | 0 | 0 | 2 | 42 | -40 | 0.045 | 0-15 (L) | 10-1 (L) | 1-17 (L) |
---|
Team | W | L | T | Pts | GF | GA | Diff | GF % | Game 1 | Game 2 | Game 3 |
---|
| 2 | 0 | 1 | 5 | 8 | 5 | +3 | 0.615 | 1-3 (W) | 3-2 (W) | 2-2 (T) |
---|
| 1 | 1 | 1 | 3 | 8 | 7 | +1 | 0.533 | 1-3 (L) | 5-2 (W) | 2-2 (T) |
---|
| 1 | 1 | 1 | 3 | 9 | 9 | 0 | 0.500 | 5-2 (W) | 5-2 (L) | 2-2 (T) |
---|
| 0 | 2 | 1 | 1 | 6 | 10 | -4 | 0.375 | 5-2 (L) | 3-2 (L) | 2-2 (T) |
---|
Barrie Colts AE
North Simcoe Sports and Rec Centre
@ Clearview Canucks5
North Simcoe Sports and Rec Centre
Temiskiming Shores Puckhounds
Elmvale Community Arena
Otonabee Wolves
Elmvale Community Arena
Newcastle Stars
Elmvale Community Arena
@ Shelburne Wolves19
North Simcoe Sports and Rec Centre
Temiskiming Shores Puckhounds
W
@ Barrie Colts AE20
Elmvale Community Arena
@ Clearview Canucks21
North Simcoe Sports and Rec Centre
@ Temiskiming Shores Puckhounds29
Elmvale Community Arena
Barrie Colts AE
North Simcoe Sports and Rec Centre
Shelburne Wolves
@ Caledonia Thunder31
Elmvale Community Arena
Clearview Canucks
@ Otonabee Wolves32
North Simcoe Sports and Rec Centre
Otonabee Wolves
Elmvale Community Arena
Newcastle Stars
Elmvale Community Arena
Caledonia Thunder
Elmvale Community Arena
Venue(s) In This Schedule
- ELM - Elmvale Community Arena, 14 George Street, Elmvale, ON
- MMHA - North Simcoe Sports and Rec Centre, 527 Len Self Blvd., Midland, ON