ATOM LOCAL LEAGUE, Divisions, Atom & Peewee LL Tournament, 2017-2018 (Elmvale Minor Hockey)

This Tournament is part of the 2017-2018 season, which is not set as the current season.
ATOM LOCAL LEAGUE
Atom 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006191+180.9501-6 (W)0-7 (W)0-6 (W)
210487+10.5331-6 (L)0-5 (W)1-2 (W)
1202510-50.3331-4 (W)0-7 (L)1-2 (L)
0300115-140.0631-4 (L)0-5 (L)0-6 (L)
Atom 2
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006202+180.9090-2 (W)8-2 (W)10-0 (W)
111383+50.7270-2 (L)7-0 (W)1-1 (T)
1113129+30.5710-9 (W)8-2 (L)1-1 (T)
0300026-260.0000-9 (L)7-0 (L)10-0 (L)
ATOM FINALS
Sun, Nov 19
Full Schedule