U15, Divisions, Orr Lake Hat Trick Tournament, 2022-2023 (Elmvale Minor Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U15
U15 - Division 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006217+140.7506-2 (W)6-1 (W)9-4 (W)
102476+10.5383-3 (T)2-2 (T)1-2 (W)
1113159+60.6253-3 (T)6-1 (L)11-0 (W)
11131712+50.58611-1 (W)2-2 (T)9-4 (L)
12029900.5006-2 (L)1-6 (W)1-2 (L)
0300228-260.06711-1 (L)1-6 (L)11-0 (L)
U15 - Playoff Round
Sun, Nov 27
Full Schedule