U13, Divisions, Orr Lake Hat Trick Tournament, 2022-2023 (Elmvale Minor Hockey)

This Tournament is part of the 2022-2023 season, which is not set as the current season.
U13
U13 - Division 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006279+180.7508-4 (W)5-9 (W)10-0 (W)
3006145+90.7373-5 (W)2-4 (W)5-0 (W)
210495+40.6436-0 (W)1-2 (W)4-1 (L)
12021215-30.4443-5 (L)5-9 (L)4-1 (W)
0300515-100.2508-4 (L)1-2 (L)5-0 (L)
0300220-180.0916-0 (L)2-4 (L)10-0 (L)
U13 - Playoff Round
Sun, Nov 27
Full Schedule