Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 196 | 66 | 86 | 44 | 559 | 665 | 94 | 31 | 40 | 23 | 270 | 313 | 102 | 35 | 46 | 21 | 289 | 352 |
|---|
| Tournament | 21 | 17 | 3 | 1 | 118 | 34 | 11 | 9 | 2 | 0 | 62 | 16 | 10 | 8 | 1 | 1 | 56 | 18 |
|---|
| Exhibition | 19 | 6 | 1 | 12 | 51 | 18 | 4 | 2 | 0 | 2 | 16 | 6 | 15 | 4 | 1 | 10 | 35 | 12 |
|---|
| Overall | 236 | 89 | 90 | 57 | 728 | 717 | 109 | 42 | 42 | 25 | 348 | 335 | 127 | 47 | 48 | 32 | 380 | 382 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15-B - Lynne Stone Funeral Home | 30 | 27 | 2 | 1 | 199 | 56 | 14 | 13 | 1 | 0 | 91 | 19 | 16 | 14 | 1 | 1 | 108 | 37 |
|---|
| U18-B - Hardship Acres | 20 | 7 | 8 | 5 | 65 | 64 | 9 | 3 | 4 | 2 | 30 | 29 | 11 | 4 | 4 | 3 | 35 | 35 |
|---|
| U13-B2- DHL | 18 | 3 | 10 | 5 | 36 | 67 | 9 | 2 | 5 | 2 | 14 | 32 | 9 | 1 | 5 | 3 | 22 | 35 |
|---|
| U13-LL2 - Steelers | 17 | 11 | 5 | 1 | 79 | 50 | 9 | 6 | 2 | 1 | 39 | 28 | 8 | 5 | 3 | 0 | 40 | 22 |
|---|
| U15-BB - Beacocks Auto | 17 | 0 | 15 | 2 | 16 | 103 | 8 | 0 | 7 | 1 | 8 | 45 | 9 | 0 | 8 | 1 | 8 | 58 |
|---|
| U15-LL - Fence Right | 15 | 5 | 7 | 3 | 32 | 58 | 8 | 1 | 4 | 3 | 14 | 33 | 7 | 4 | 3 | 0 | 18 | 25 |
|---|
| U11-B - Fence Right | 14 | 4 | 10 | 0 | 41 | 61 | 6 | 2 | 4 | 0 | 21 | 29 | 8 | 2 | 6 | 0 | 20 | 32 |
|---|
| U11-LL1 - BC Roofing | 14 | 3 | 11 | 0 | 45 | 88 | 7 | 2 | 5 | 0 | 25 | 33 | 7 | 1 | 6 | 0 | 20 | 55 |
|---|
| U13-B - Elmvale Lions Club | 13 | 9 | 2 | 2 | 58 | 20 | 6 | 4 | 0 | 2 | 30 | 8 | 7 | 5 | 2 | 0 | 28 | 12 |
|---|
| U13-LL1 - Solly's Family Dentistry | 13 | 6 | 5 | 2 | 40 | 46 | 7 | 3 | 2 | 2 | 23 | 27 | 6 | 3 | 3 | 0 | 17 | 19 |
|---|
| U18-LL2 - Ritchie's Feed N Need | 12 | 1 | 11 | 0 | 20 | 69 | 6 | 0 | 6 | 0 | 7 | 36 | 6 | 1 | 5 | 0 | 13 | 33 |
|---|
| U18-LL1 - BMR | 11 | 8 | 3 | 0 | 52 | 27 | 5 | 3 | 2 | 0 | 24 | 13 | 6 | 5 | 1 | 0 | 28 | 14 |
|---|
| U9-MD - Elmvale Legion | 11 | 5 | 1 | 5 | 45 | 8 | 4 | 3 | 0 | 1 | 22 | 3 | 7 | 2 | 1 | 4 | 23 | 5 |
|---|
| U9-LL1 - Key Mortgage Partners | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U8-MD - Ritchie's Feed N' Need | 5 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U9-LL2 - Bedrock Mortgage Investment | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7-LL1 - Tim Hortons | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7-LL2 - Tim Hortons | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7-LL3 - Tim Hortons | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7-LL4 - Tim Hortons | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Essa Eagles | 11 | 5 | 3 | 3 | 29 | 23 | 5 | 2 | 2 | 1 | 15 | 14 | 6 | 3 | 1 | 2 | 14 | 9 |
|---|
| Clearview Canucks | 10 | 5 | 4 | 1 | 41 | 38 | 4 | 1 | 2 | 1 | 15 | 15 | 6 | 4 | 2 | 0 | 26 | 23 |
|---|
| Coldwater Wildcats 1 | 10 | 2 | 6 | 2 | 18 | 42 | 4 | 1 | 2 | 1 | 8 | 18 | 6 | 1 | 4 | 1 | 10 | 24 |
|---|
| Coldwater Wildcats 2 | 10 | 6 | 2 | 2 | 41 | 21 | 6 | 3 | 1 | 2 | 17 | 11 | 4 | 3 | 1 | 0 | 24 | 10 |
|---|
| Georgian Bay Midland Centennials 1 | 10 | 2 | 5 | 3 | 28 | 29 | 7 | 1 | 3 | 3 | 16 | 17 | 3 | 1 | 2 | 0 | 12 | 12 |
|---|
| Oro Thunder | 9 | 4 | 0 | 5 | 19 | 6 | 4 | 2 | 0 | 2 | 8 | 4 | 5 | 2 | 0 | 3 | 11 | 2 |
|---|
| South Muskoka Bears 1 | 9 | 5 | 2 | 2 | 36 | 20 | 6 | 4 | 1 | 1 | 27 | 13 | 3 | 1 | 1 | 1 | 9 | 7 |
|---|
| Huntsville Otters 1 | 8 | 3 | 2 | 3 | 22 | 16 | 3 | 2 | 0 | 1 | 11 | 2 | 5 | 1 | 2 | 2 | 11 | 14 |
|---|
| Oro Thunder 1 | 8 | 3 | 5 | 0 | 29 | 36 | 5 | 1 | 4 | 0 | 19 | 28 | 3 | 2 | 1 | 0 | 10 | 8 |
|---|
| Parry Sound Shamrocks | 8 | 6 | 2 | 0 | 41 | 22 | 4 | 3 | 1 | 0 | 24 | 12 | 4 | 3 | 1 | 0 | 17 | 10 |
|---|
| Coldwater Wildcats 3 | 7 | 4 | 3 | 0 | 24 | 23 | 3 | 1 | 2 | 0 | 6 | 12 | 4 | 3 | 1 | 0 | 18 | 11 |
|---|
| Wasaga Beach Stars | 7 | 3 | 2 | 2 | 25 | 22 | 3 | 2 | 0 | 1 | 15 | 7 | 4 | 1 | 2 | 1 | 10 | 15 |
|---|
| Oro Thunder 2 | 6 | 0 | 5 | 1 | 6 | 43 | 3 | 0 | 3 | 0 | 3 | 18 | 3 | 0 | 2 | 1 | 3 | 25 |
|---|
| Barrie Colts | 5 | 2 | 2 | 1 | 18 | 25 | 2 | 1 | 1 | 0 | 7 | 13 | 3 | 1 | 1 | 1 | 11 | 12 |
|---|
| Georgian Bay Midland Centennials 2 | 5 | 1 | 3 | 1 | 18 | 27 | 2 | 1 | 0 | 1 | 10 | 6 | 3 | 0 | 3 | 0 | 8 | 21 |
|---|
| Georgian Bay Penetang Flames | 5 | 3 | 1 | 1 | 17 | 15 | 2 | 1 | 0 | 1 | 8 | 6 | 3 | 2 | 1 | 0 | 9 | 9 |
|---|
| South Grey Spartans | 5 | 5 | 0 | 0 | 35 | 10 | 1 | 1 | 0 | 0 | 7 | 2 | 4 | 4 | 0 | 0 | 28 | 8 |
|---|
| Essa Eagles LL | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Georgian Shores Lightning | 4 | 2 | 2 | 0 | 14 | 12 | 2 | 1 | 1 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 11 | 6 |
|---|
| Muskoka Rock | 4 | 2 | 0 | 2 | 15 | 12 | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 1 | 0 | 1 | 8 | 7 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Elmvale Community Arena | 102 | 38 | 41 | 23 | 317 | 327 | 99 | 35 | 41 | 23 | 300 | 325 | 3 | 3 | 0 | 0 | 17 | 2 |
|---|
| Coldwater | 15 | 7 | 6 | 2 | 52 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 7 | 6 | 2 | 52 | 45 |
|---|
| Oro | 12 | 4 | 4 | 4 | 25 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 4 | 4 | 25 | 38 |
|---|
| Penetang | 10 | 2 | 6 | 2 | 16 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 2 | 16 | 48 |
|---|
| Angus Rec | 8 | 4 | 1 | 3 | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 3 | 24 | 10 |
|---|
| Wasaga Stars Arena | 8 | 2 | 2 | 4 | 23 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 2 | 4 | 23 | 15 |
|---|
| North Simcoe SRC (Centennial) | 6 | 1 | 4 | 1 | 16 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 16 | 25 |
|---|
| CSC (Don Lough) | 4 | 1 | 1 | 2 | 11 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 11 | 11 |
|---|
| Midland - North Simcoe Sports & Rec Centre | 4 | 4 | 0 | 0 | 29 | 9 | 2 | 2 | 0 | 0 | 17 | 2 | 2 | 2 | 0 | 0 | 12 | 7 |
|---|
| Port Carling & Area Recreation Centre | 4 | 2 | 1 | 1 | 12 | 9 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 1 | 10 | 8 |
|---|
| Stayner | 4 | 2 | 1 | 1 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 10 |
|---|
| BOCC | 3 | 2 | 1 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 7 |
|---|
| Creemore | 3 | 2 | 1 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 13 |
|---|
| Humphrey Community Centre | 3 | 3 | 0 | 0 | 30 | 1 | 1 | 1 | 0 | 0 | 13 | 0 | 2 | 2 | 0 | 0 | 17 | 1 |
|---|
| Oro Township Community Arena | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Parry Sound - Bobby Orr Community Centre | 3 | 2 | 1 | 0 | 13 | 8 | 2 | 1 | 1 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|