Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 230 | 81 | 92 | 57 | 667 | 731 | 116 | 41 | 44 | 31 | 337 | 353 | 114 | 40 | 48 | 26 | 330 | 378 |
|---|
| Tournament | 34 | 22 | 10 | 2 | 154 | 64 | 18 | 13 | 5 | 0 | 90 | 33 | 16 | 9 | 5 | 2 | 64 | 31 |
|---|
| Exhibition | 22 | 9 | 1 | 12 | 74 | 20 | 5 | 3 | 0 | 2 | 25 | 7 | 17 | 6 | 1 | 10 | 49 | 13 |
|---|
| Overall | 286 | 112 | 103 | 71 | 895 | 815 | 139 | 57 | 49 | 33 | 452 | 393 | 147 | 55 | 54 | 38 | 443 | 422 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15-B - Lynne Stone Funeral Home | 31 | 28 | 2 | 1 | 207 | 58 | 15 | 14 | 1 | 0 | 99 | 21 | 16 | 14 | 1 | 1 | 108 | 37 |
|---|
| U13-B - Elmvale Lions Club | 29 | 21 | 5 | 3 | 135 | 43 | 15 | 12 | 1 | 2 | 82 | 21 | 14 | 9 | 4 | 1 | 53 | 22 |
|---|
| U15-BB - Beacocks Auto | 24 | 0 | 21 | 3 | 21 | 133 | 11 | 0 | 10 | 1 | 10 | 59 | 13 | 0 | 11 | 2 | 11 | 74 |
|---|
| U18-B - Hardship Acres | 22 | 7 | 9 | 6 | 72 | 72 | 10 | 3 | 4 | 3 | 34 | 33 | 12 | 4 | 5 | 3 | 38 | 39 |
|---|
| U13-B2- DHL | 20 | 4 | 10 | 6 | 42 | 69 | 9 | 2 | 5 | 2 | 14 | 32 | 11 | 2 | 5 | 4 | 28 | 37 |
|---|
| U13-LL2 - Steelers | 18 | 12 | 5 | 1 | 81 | 50 | 10 | 7 | 2 | 1 | 41 | 28 | 8 | 5 | 3 | 0 | 40 | 22 |
|---|
| U11-B - Fence Right | 17 | 6 | 11 | 0 | 50 | 70 | 9 | 4 | 5 | 0 | 30 | 38 | 8 | 2 | 6 | 0 | 20 | 32 |
|---|
| U15-LL - Fence Right | 16 | 5 | 7 | 4 | 37 | 63 | 8 | 1 | 4 | 3 | 14 | 33 | 8 | 4 | 3 | 1 | 23 | 30 |
|---|
| U11-LL1 - BC Roofing | 14 | 3 | 11 | 0 | 45 | 88 | 7 | 2 | 5 | 0 | 25 | 33 | 7 | 1 | 6 | 0 | 20 | 55 |
|---|
| U13-LL1 - Solly's Family Dentistry | 14 | 7 | 5 | 2 | 42 | 47 | 7 | 3 | 2 | 2 | 23 | 27 | 7 | 4 | 3 | 0 | 19 | 20 |
|---|
| U18-LL2 - Ritchie's Feed N Need | 14 | 2 | 12 | 0 | 31 | 76 | 7 | 0 | 7 | 0 | 8 | 41 | 7 | 2 | 5 | 0 | 23 | 35 |
|---|
| U9-MD - Elmvale Legion | 14 | 8 | 1 | 5 | 67 | 8 | 6 | 5 | 0 | 1 | 35 | 3 | 8 | 3 | 1 | 4 | 32 | 5 |
|---|
| U18-LL1 - BMR | 12 | 9 | 3 | 0 | 57 | 29 | 6 | 4 | 2 | 0 | 29 | 15 | 6 | 5 | 1 | 0 | 28 | 14 |
|---|
| U9-LL1 - Key Mortgage Partners | 11 | 0 | 1 | 10 | 4 | 5 | 6 | 0 | 1 | 5 | 4 | 5 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U8-MD - Ritchie's Feed N' Need | 7 | 0 | 0 | 7 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U9-LL2 - Bedrock Mortgage Investment | 6 | 0 | 0 | 6 | 4 | 4 | 3 | 0 | 0 | 3 | 4 | 4 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7-LL1 - Tim Hortons | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7-LL2 - Tim Hortons | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7-LL3 - Tim Hortons | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7-LL4 - Tim Hortons | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Coldwater Wildcats 1 | 13 | 2 | 6 | 5 | 18 | 42 | 6 | 1 | 2 | 3 | 8 | 18 | 7 | 1 | 4 | 2 | 10 | 24 |
|---|
| Clearview Canucks | 12 | 7 | 4 | 1 | 52 | 43 | 6 | 3 | 2 | 1 | 26 | 20 | 6 | 4 | 2 | 0 | 26 | 23 |
|---|
| Coldwater Wildcats 2 | 12 | 6 | 3 | 3 | 47 | 31 | 7 | 3 | 2 | 2 | 18 | 16 | 5 | 3 | 1 | 1 | 29 | 15 |
|---|
| Essa Eagles | 12 | 6 | 3 | 3 | 35 | 23 | 6 | 3 | 2 | 1 | 21 | 14 | 6 | 3 | 1 | 2 | 14 | 9 |
|---|
| Parry Sound Shamrocks | 11 | 9 | 2 | 0 | 65 | 28 | 7 | 6 | 1 | 0 | 48 | 18 | 4 | 3 | 1 | 0 | 17 | 10 |
|---|
| Georgian Bay Midland Centennials 1 | 10 | 2 | 5 | 3 | 28 | 29 | 7 | 1 | 3 | 3 | 16 | 17 | 3 | 1 | 2 | 0 | 12 | 12 |
|---|
| Huntsville Otters 1 | 10 | 4 | 2 | 4 | 29 | 22 | 4 | 2 | 0 | 2 | 15 | 6 | 6 | 2 | 2 | 2 | 14 | 16 |
|---|
| Oro Thunder | 9 | 4 | 0 | 5 | 19 | 6 | 4 | 2 | 0 | 2 | 8 | 4 | 5 | 2 | 0 | 3 | 11 | 2 |
|---|
| Oro Thunder 1 | 9 | 4 | 5 | 0 | 33 | 38 | 6 | 2 | 4 | 0 | 23 | 30 | 3 | 2 | 1 | 0 | 10 | 8 |
|---|
| South Muskoka Bears 1 | 9 | 5 | 2 | 2 | 36 | 20 | 6 | 4 | 1 | 1 | 27 | 13 | 3 | 1 | 1 | 1 | 9 | 7 |
|---|
| Wasaga Beach Stars | 9 | 5 | 2 | 2 | 39 | 26 | 4 | 3 | 0 | 1 | 19 | 9 | 5 | 2 | 2 | 1 | 20 | 17 |
|---|
| Coldwater Wildcats 3 | 8 | 5 | 3 | 0 | 26 | 24 | 3 | 1 | 2 | 0 | 6 | 12 | 5 | 4 | 1 | 0 | 20 | 12 |
|---|
| Oro Thunder 2 | 7 | 1 | 5 | 1 | 10 | 43 | 3 | 0 | 3 | 0 | 3 | 18 | 4 | 1 | 2 | 1 | 7 | 25 |
|---|
| Barrie Colts | 6 | 2 | 3 | 1 | 18 | 28 | 3 | 1 | 2 | 0 | 7 | 16 | 3 | 1 | 1 | 1 | 11 | 12 |
|---|
| Georgian Bay Islanders | 6 | 2 | 3 | 1 | 20 | 17 | 2 | 1 | 1 | 0 | 7 | 9 | 4 | 1 | 2 | 1 | 13 | 8 |
|---|
| South Grey Spartans | 6 | 6 | 0 | 0 | 37 | 10 | 2 | 2 | 0 | 0 | 9 | 2 | 4 | 4 | 0 | 0 | 28 | 8 |
|---|
| Georgian Bay Midland Centennials 2 | 5 | 1 | 3 | 1 | 18 | 27 | 2 | 1 | 0 | 1 | 10 | 6 | 3 | 0 | 3 | 0 | 8 | 21 |
|---|
| Georgian Bay Penetang Flames | 5 | 3 | 1 | 1 | 17 | 15 | 2 | 1 | 0 | 1 | 8 | 6 | 3 | 2 | 1 | 0 | 9 | 9 |
|---|
| Muskoka Rock | 5 | 2 | 1 | 2 | 16 | 16 | 3 | 1 | 1 | 1 | 8 | 9 | 2 | 1 | 0 | 1 | 8 | 7 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Elmvale Community Arena | 125 | 49 | 45 | 31 | 393 | 368 | 122 | 46 | 45 | 31 | 376 | 366 | 3 | 3 | 0 | 0 | 17 | 2 |
|---|
| Coldwater | 18 | 8 | 6 | 4 | 59 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 8 | 6 | 4 | 59 | 51 |
|---|
| Oro | 13 | 5 | 4 | 4 | 29 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 4 | 4 | 29 | 38 |
|---|
| Penetang | 11 | 2 | 6 | 3 | 18 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 6 | 3 | 18 | 50 |
|---|
| Wasaga Stars Arena | 9 | 3 | 2 | 4 | 33 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 2 | 4 | 33 | 17 |
|---|
| Angus Rec | 8 | 4 | 1 | 3 | 24 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 1 | 3 | 24 | 10 |
|---|
| North Simcoe SRC (Centennial) | 7 | 1 | 4 | 2 | 16 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 16 | 25 |
|---|
| CSC (Don Lough) | 5 | 2 | 1 | 2 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 14 | 13 |
|---|
| Midland - North Simcoe Sports & Rec Centre | 5 | 5 | 0 | 0 | 39 | 10 | 2 | 2 | 0 | 0 | 17 | 2 | 3 | 3 | 0 | 0 | 22 | 8 |
|---|
| BOCC | 4 | 2 | 2 | 0 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 11 |
|---|
| Port Carling & Area Recreation Centre | 4 | 2 | 1 | 1 | 12 | 9 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 1 | 10 | 8 |
|---|
| Stayner | 4 | 2 | 1 | 1 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 10 |
|---|
| Creemore | 3 | 2 | 1 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 13 |
|---|
| Flesherton | 3 | 3 | 0 | 0 | 20 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 20 | 3 |
|---|
| Humphrey Community Centre | 3 | 3 | 0 | 0 | 30 | 1 | 1 | 1 | 0 | 0 | 13 | 0 | 2 | 2 | 0 | 0 | 17 | 1 |
|---|
| North Simcoe Sports & Recreation Centre - Centennial Pad | 3 | 2 | 1 | 0 | 17 | 6 | 2 | 2 | 0 | 0 | 15 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Oro Township Community Arena | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Parry Sound - Bobby Orr Community Centre | 3 | 2 | 1 | 0 | 13 | 8 | 2 | 1 | 1 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|