Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 296 | 105 | 113 | 78 | 848 | 923 | 151 | 55 | 55 | 41 | 436 | 459 | 145 | 50 | 58 | 37 | 412 | 464 |
|---|
| Tournament | 59 | 34 | 21 | 4 | 219 | 128 | 27 | 18 | 9 | 0 | 117 | 54 | 32 | 16 | 12 | 4 | 102 | 74 |
|---|
| Exhibition | 22 | 9 | 1 | 12 | 74 | 20 | 5 | 3 | 0 | 2 | 25 | 7 | 17 | 6 | 1 | 10 | 49 | 13 |
|---|
| Overall | 377 | 148 | 135 | 94 | 1141 | 1071 | 183 | 76 | 64 | 43 | 578 | 520 | 194 | 72 | 71 | 51 | 563 | 551 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15-B - Lynn Stone Funeral Home | 46 | 38 | 6 | 2 | 268 | 94 | 22 | 19 | 3 | 0 | 134 | 38 | 24 | 19 | 3 | 2 | 134 | 56 |
|---|
| U13-B - Elmvale Lions Club | 37 | 26 | 7 | 4 | 159 | 57 | 18 | 14 | 2 | 2 | 92 | 25 | 19 | 12 | 5 | 2 | 67 | 32 |
|---|
| U18-B - Hardship Acres | 31 | 13 | 12 | 6 | 100 | 86 | 14 | 6 | 5 | 3 | 46 | 38 | 17 | 7 | 7 | 3 | 54 | 48 |
|---|
| U15-BB - Beacocks Auto | 30 | 1 | 26 | 3 | 27 | 161 | 12 | 0 | 11 | 1 | 10 | 65 | 18 | 1 | 15 | 2 | 17 | 96 |
|---|
| U13-B2- DHL | 24 | 7 | 11 | 6 | 54 | 78 | 11 | 4 | 5 | 2 | 20 | 35 | 13 | 3 | 6 | 4 | 34 | 43 |
|---|
| U11-LL1 - BC Roofing | 20 | 5 | 14 | 1 | 59 | 110 | 10 | 3 | 7 | 0 | 34 | 49 | 10 | 2 | 7 | 1 | 25 | 61 |
|---|
| U13-LL2 - Steelers | 20 | 13 | 5 | 2 | 94 | 58 | 11 | 8 | 2 | 1 | 49 | 31 | 9 | 5 | 3 | 1 | 45 | 27 |
|---|
| U15-LL - Fence Right | 20 | 5 | 11 | 4 | 51 | 90 | 10 | 1 | 6 | 3 | 20 | 47 | 10 | 4 | 5 | 1 | 31 | 43 |
|---|
| U11-B - Fence Right | 19 | 6 | 13 | 0 | 52 | 83 | 10 | 4 | 6 | 0 | 31 | 46 | 9 | 2 | 7 | 0 | 21 | 37 |
|---|
| U13-LL1 - Solly's Family Dentistry | 18 | 9 | 7 | 2 | 53 | 60 | 9 | 4 | 3 | 2 | 29 | 33 | 9 | 5 | 4 | 0 | 24 | 27 |
|---|
| U18-LL1 - BMR | 18 | 10 | 5 | 3 | 76 | 48 | 9 | 5 | 3 | 1 | 40 | 25 | 9 | 5 | 2 | 2 | 36 | 23 |
|---|
| U18-LL2 - Ritchie's Feed N Need | 18 | 4 | 13 | 1 | 42 | 91 | 10 | 1 | 8 | 1 | 13 | 52 | 8 | 3 | 5 | 0 | 29 | 39 |
|---|
| U9-MD - Elmvale Legion | 16 | 10 | 1 | 5 | 84 | 15 | 7 | 6 | 0 | 1 | 45 | 7 | 9 | 4 | 1 | 4 | 39 | 8 |
|---|
| U9-LL1 - Key Mortgage Partners | 14 | 0 | 3 | 11 | 12 | 27 | 8 | 0 | 3 | 5 | 7 | 22 | 6 | 0 | 0 | 6 | 5 | 5 |
|---|
| U8-MD - Ritchie's Feed N' Need | 11 | 0 | 0 | 11 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U9-LL2 - Bedrock Mortgage Investment | 8 | 1 | 1 | 6 | 10 | 13 | 4 | 1 | 0 | 3 | 8 | 7 | 4 | 0 | 1 | 3 | 2 | 6 |
|---|
| U7-LL1 - Tim Hortons | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7-LL3 - Tim Hortons | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7-LL4 - Tim Hortons | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7-LL2 - Tim Hortons | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Coldwater Wildcats 1 | 15 | 2 | 6 | 7 | 18 | 42 | 8 | 1 | 2 | 5 | 8 | 18 | 7 | 1 | 4 | 2 | 10 | 24 |
|---|
| Essa Eagles | 15 | 7 | 4 | 4 | 46 | 31 | 6 | 3 | 2 | 1 | 21 | 14 | 9 | 4 | 2 | 3 | 25 | 17 |
|---|
| Clearview Canucks | 13 | 8 | 4 | 1 | 59 | 47 | 7 | 4 | 2 | 1 | 33 | 24 | 6 | 4 | 2 | 0 | 26 | 23 |
|---|
| Coldwater Wildcats 2 | 12 | 6 | 3 | 3 | 47 | 31 | 7 | 3 | 2 | 2 | 18 | 16 | 5 | 3 | 1 | 1 | 29 | 15 |
|---|
| Huntsville Otters 1 | 12 | 5 | 3 | 4 | 33 | 32 | 6 | 3 | 1 | 2 | 19 | 16 | 6 | 2 | 2 | 2 | 14 | 16 |
|---|
| Parry Sound Shamrocks | 12 | 9 | 3 | 0 | 66 | 32 | 7 | 6 | 1 | 0 | 48 | 18 | 5 | 3 | 2 | 0 | 18 | 14 |
|---|
| South Muskoka Bears 1 | 12 | 7 | 3 | 2 | 45 | 27 | 7 | 5 | 1 | 1 | 32 | 14 | 5 | 2 | 2 | 1 | 13 | 13 |
|---|
| Georgian Bay Midland Centennials 1 | 11 | 3 | 5 | 3 | 32 | 30 | 8 | 2 | 3 | 3 | 20 | 18 | 3 | 1 | 2 | 0 | 12 | 12 |
|---|
| Oro Thunder | 10 | 4 | 0 | 6 | 21 | 8 | 4 | 2 | 0 | 2 | 8 | 4 | 6 | 2 | 0 | 4 | 13 | 4 |
|---|
| South Grey Spartans | 10 | 9 | 1 | 0 | 65 | 24 | 4 | 4 | 0 | 0 | 26 | 5 | 6 | 5 | 1 | 0 | 39 | 19 |
|---|
| Wasaga Beach Stars | 10 | 5 | 3 | 2 | 40 | 34 | 5 | 3 | 1 | 1 | 20 | 17 | 5 | 2 | 2 | 1 | 20 | 17 |
|---|
| Oro Thunder 1 | 9 | 4 | 5 | 0 | 33 | 38 | 6 | 2 | 4 | 0 | 23 | 30 | 3 | 2 | 1 | 0 | 10 | 8 |
|---|
| Oro Thunder 2 | 9 | 2 | 6 | 1 | 15 | 48 | 5 | 1 | 4 | 0 | 8 | 23 | 4 | 1 | 2 | 1 | 7 | 25 |
|---|
| Coldwater Wildcats 3 | 8 | 5 | 3 | 0 | 26 | 24 | 3 | 1 | 2 | 0 | 6 | 12 | 5 | 4 | 1 | 0 | 20 | 12 |
|---|
| Barrie Colts | 6 | 2 | 3 | 1 | 18 | 28 | 3 | 1 | 2 | 0 | 7 | 16 | 3 | 1 | 1 | 1 | 11 | 12 |
|---|
| Georgian Bay Islanders | 6 | 2 | 3 | 1 | 20 | 17 | 2 | 1 | 1 | 0 | 7 | 9 | 4 | 1 | 2 | 1 | 13 | 8 |
|---|
| Georgian Bay Penetang Flames | 6 | 3 | 1 | 2 | 19 | 17 | 3 | 1 | 0 | 2 | 10 | 8 | 3 | 2 | 1 | 0 | 9 | 9 |
|---|
| Muskoka Rock | 6 | 3 | 1 | 2 | 19 | 17 | 3 | 1 | 1 | 1 | 8 | 9 | 3 | 2 | 0 | 1 | 11 | 8 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Elmvale Community Arena | 160 | 63 | 56 | 41 | 492 | 474 | 157 | 60 | 56 | 41 | 475 | 472 | 3 | 3 | 0 | 0 | 17 | 2 |
|---|
| Coldwater | 19 | 8 | 6 | 5 | 59 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 6 | 5 | 59 | 51 |
|---|
| Oro | 16 | 5 | 4 | 7 | 31 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 4 | 7 | 31 | 40 |
|---|
| Penetang | 13 | 2 | 7 | 4 | 25 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 7 | 4 | 25 | 60 |
|---|
| Wasaga Stars Arena | 12 | 3 | 2 | 7 | 33 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 2 | 7 | 33 | 17 |
|---|
| Angus Rec | 11 | 5 | 2 | 4 | 35 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 2 | 4 | 35 | 18 |
|---|
| North Simcoe SRC (Centennial) | 8 | 1 | 5 | 2 | 18 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 18 | 31 |
|---|
| CSC (Don Lough) | 5 | 2 | 1 | 2 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 14 | 13 |
|---|
| Midland - North Simcoe Sports & Rec Centre | 5 | 5 | 0 | 0 | 39 | 10 | 2 | 2 | 0 | 0 | 17 | 2 | 3 | 3 | 0 | 0 | 22 | 8 |
|---|
| BOCC | 4 | 2 | 2 | 0 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 11 |
|---|
| Eddie Bush | 4 | 1 | 3 | 0 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 14 |
|---|
| Flesherton | 4 | 3 | 1 | 0 | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 25 | 10 |
|---|
| Gravenhurst | 4 | 2 | 1 | 1 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 10 |
|---|
| Haliburton - AJ LaRue | 4 | 2 | 2 | 0 | 11 | 7 | 2 | 1 | 1 | 0 | 7 | 2 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| Port Carling & Area Recreation Centre | 4 | 2 | 1 | 1 | 12 | 9 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 1 | 10 | 8 |
|---|
| Stayner | 4 | 2 | 1 | 1 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 10 |
|---|