Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 105 | 41 | 48 | 16 | 322 | 377 | 52 | 20 | 22 | 10 | 160 | 179 | 53 | 21 | 26 | 6 | 162 | 198 |
---|
Tournament | 10 | 4 | 5 | 1 | 35 | 37 | 4 | 2 | 1 | 1 | 8 | 9 | 6 | 2 | 4 | 0 | 27 | 28 |
---|
Exhibition | 9 | 5 | 4 | 0 | 36 | 27 | 2 | 0 | 2 | 0 | 1 | 6 | 7 | 5 | 2 | 0 | 35 | 21 |
---|
Overall | 124 | 50 | 57 | 17 | 393 | 441 | 58 | 22 | 25 | 11 | 169 | 194 | 66 | 28 | 32 | 6 | 224 | 247 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 - B - Duivenvoorden Haulage - DHL | 17 | 7 | 10 | 0 | 69 | 59 | 5 | 1 | 4 | 0 | 16 | 20 | 12 | 6 | 6 | 0 | 53 | 39 |
---|
U13 - B - Elmvale Lions Club | 13 | 8 | 5 | 0 | 58 | 32 | 6 | 3 | 3 | 0 | 19 | 14 | 7 | 5 | 2 | 0 | 39 | 18 |
---|
U18 - B - Hardship Acres | 13 | 8 | 2 | 3 | 55 | 40 | 6 | 4 | 0 | 2 | 24 | 14 | 7 | 4 | 2 | 1 | 31 | 26 |
---|
U15 - B2 - Swoop Fiber | 11 | 1 | 9 | 1 | 21 | 46 | 6 | 1 | 4 | 1 | 10 | 21 | 5 | 0 | 5 | 0 | 11 | 25 |
---|
U11 - B - JMC Stoneworks | 9 | 6 | 1 | 2 | 37 | 16 | 4 | 3 | 0 | 1 | 19 | 2 | 5 | 3 | 1 | 1 | 18 | 14 |
---|
U11 - B2 - Bedrock Mortage Investment Corp - Don Stoddart | 8 | 2 | 5 | 1 | 27 | 46 | 4 | 1 | 2 | 1 | 17 | 17 | 4 | 1 | 3 | 0 | 10 | 29 |
---|
U15 - LL 1 - Beacock's Auto Service | 8 | 2 | 6 | 0 | 13 | 33 | 2 | 0 | 2 | 0 | 3 | 10 | 6 | 2 | 4 | 0 | 10 | 23 |
---|
U11 - LL 1 - Lynn-Stone Funeral Home | 7 | 5 | 1 | 1 | 26 | 14 | 3 | 2 | 1 | 0 | 13 | 8 | 4 | 3 | 0 | 1 | 13 | 6 |
---|
U18 - B2 - BMR Pro Elmvale | 7 | 3 | 3 | 1 | 19 | 20 | 4 | 2 | 1 | 1 | 11 | 12 | 3 | 1 | 2 | 0 | 8 | 8 |
---|
U13 - LL 2 - BC Roofing & Sheet Metal | 6 | 5 | 1 | 0 | 31 | 21 | 3 | 3 | 0 | 0 | 19 | 7 | 3 | 2 | 1 | 0 | 12 | 14 |
---|
U11 - LL 2 - Key Mortgage Partners - Don Stoddart | 5 | 1 | 4 | 0 | 12 | 36 | 3 | 1 | 2 | 0 | 8 | 20 | 2 | 0 | 2 | 0 | 4 | 16 |
---|
U15 - LL2 - Solly Family Dentistry | 5 | 1 | 4 | 0 | 7 | 24 | 4 | 1 | 3 | 0 | 5 | 18 | 1 | 0 | 1 | 0 | 2 | 6 |
---|
U18 - LL 1 - Brampton Brick | 5 | 0 | 5 | 0 | 1 | 38 | 3 | 0 | 3 | 0 | 1 | 24 | 2 | 0 | 2 | 0 | 0 | 14 |
---|
U9 - MD - Elmvale Legion | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U13 - LL 1 - Steeler's Restaurant & Pub | 3 | 1 | 1 | 1 | 17 | 16 | 1 | 0 | 0 | 1 | 4 | 7 | 2 | 1 | 1 | 0 | 13 | 9 |
---|
U9 - LL 1 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Penetang Flames | 10 | 3 | 6 | 1 | 23 | 39 | 4 | 1 | 2 | 1 | 8 | 15 | 6 | 2 | 4 | 0 | 15 | 24 |
---|
Essa Eagles | 8 | 5 | 2 | 1 | 33 | 20 | 2 | 1 | 0 | 1 | 8 | 4 | 6 | 4 | 2 | 0 | 25 | 16 |
---|
Collingwood Junior Blues 2 | 5 | 3 | 2 | 0 | 24 | 20 | 2 | 2 | 0 | 0 | 11 | 6 | 3 | 1 | 2 | 0 | 13 | 14 |
---|
Huntsville Otters 1 | 5 | 1 | 2 | 2 | 17 | 17 | 3 | 0 | 1 | 2 | 8 | 9 | 2 | 1 | 1 | 0 | 9 | 8 |
---|
Oro Thunder 2 | 5 | 2 | 3 | 0 | 13 | 16 | 2 | 0 | 2 | 0 | 5 | 9 | 3 | 2 | 1 | 0 | 8 | 7 |
---|
Midland Centennials 2 | 4 | 2 | 2 | 0 | 10 | 15 | 3 | 1 | 2 | 0 | 5 | 13 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
Oro Thunder | 4 | 2 | 2 | 0 | 11 | 11 | 2 | 1 | 1 | 0 | 5 | 6 | 2 | 1 | 1 | 0 | 6 | 5 |
---|
Oro Thunder 1 | 4 | 1 | 3 | 0 | 4 | 15 | 3 | 1 | 2 | 0 | 4 | 12 | 1 | 0 | 1 | 0 | 0 | 3 |
---|
South Muskoka Bears 1 | 4 | 1 | 2 | 1 | 12 | 15 | 2 | 1 | 1 | 0 | 7 | 8 | 2 | 0 | 1 | 1 | 5 | 7 |
---|
Wasaga Beach Stars | 4 | 4 | 0 | 0 | 21 | 3 | 2 | 2 | 0 | 0 | 14 | 1 | 2 | 2 | 0 | 0 | 7 | 2 |
---|
Almaguin Ice Devils | 3 | 1 | 2 | 0 | 13 | 25 | 1 | 0 | 1 | 0 | 3 | 8 | 2 | 1 | 1 | 0 | 10 | 17 |
---|
Clearview Canucks | 3 | 2 | 1 | 0 | 10 | 8 | 1 | 1 | 0 | 0 | 4 | 0 | 2 | 1 | 1 | 0 | 6 | 8 |
---|
Coldwater Wildcats 1 | 3 | 0 | 3 | 0 | 2 | 16 | 2 | 0 | 2 | 0 | 1 | 10 | 1 | 0 | 1 | 0 | 1 | 6 |
---|
Georgian Shores Lightning | 3 | 0 | 3 | 0 | 5 | 18 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 4 | 15 |
---|
Huntsville Otters 2 | 3 | 2 | 0 | 1 | 17 | 4 | 2 | 1 | 0 | 1 | 10 | 3 | 1 | 1 | 0 | 0 | 7 | 1 |
---|
Midland Centennials | 3 | 1 | 2 | 0 | 10 | 10 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 1 | 0 | 7 | 6 |
---|
South Grey Spartans | 3 | 2 | 0 | 1 | 11 | 5 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 8 | 3 |
---|
South Muskoka Bears 2 | 3 | 1 | 2 | 0 | 12 | 8 | 1 | 1 | 0 | 0 | 8 | 0 | 2 | 0 | 2 | 0 | 4 | 8 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Elmvale Community Arena | 61 | 23 | 27 | 11 | 193 | 210 | 56 | 21 | 24 | 11 | 168 | 188 | 5 | 2 | 3 | 0 | 25 | 22 |
---|
Oro | 6 | 2 | 4 | 0 | 9 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 9 | 25 |
---|
Angus Rec | 5 | 3 | 2 | 0 | 19 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 19 | 16 |
---|
Penetang | 5 | 1 | 4 | 0 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 9 | 19 |
---|
Bracebridge | 4 | 0 | 3 | 1 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 9 | 15 |
---|
North Simcoe SRC (Centennial) | 4 | 2 | 1 | 1 | 10 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 10 | 12 |
---|
BOCC | 3 | 2 | 1 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 8 |
---|
Central | 3 | 1 | 1 | 1 | 9 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 12 |
---|
Eddie Bush | 3 | 1 | 2 | 0 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 12 | 11 |
---|
Stayner | 3 | 1 | 1 | 1 | 6 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 6 | 15 |
---|
Coldwater | 2 | 0 | 2 | 0 | 5 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 13 |
---|
CSC (Don Lough) | 2 | 1 | 1 | 0 | 9 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 8 |
---|
Essa Township Rec Centre | 2 | 2 | 0 | 0 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 |
---|
Wasaga | 2 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 3 | 1 |
---|