Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 335 | 110 | 118 | 107 | 888 | 971 | 171 | 56 | 58 | 57 | 446 | 483 | 164 | 54 | 60 | 50 | 442 | 488 |
|---|
| Tournament | 61 | 35 | 22 | 4 | 224 | 132 | 28 | 18 | 10 | 0 | 119 | 57 | 33 | 17 | 12 | 4 | 105 | 75 |
|---|
| Playoff | 50 | 25 | 21 | 4 | 146 | 130 | 23 | 11 | 9 | 3 | 65 | 56 | 27 | 14 | 12 | 1 | 81 | 74 |
|---|
| Exhibition | 23 | 9 | 1 | 13 | 74 | 20 | 5 | 3 | 0 | 2 | 25 | 7 | 18 | 6 | 1 | 11 | 49 | 13 |
|---|
| Overall | 469 | 179 | 162 | 128 | 1332 | 1253 | 227 | 88 | 77 | 62 | 655 | 603 | 242 | 91 | 85 | 66 | 677 | 650 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15-B - Lynn Stone Funeral Home | 50 | 40 | 8 | 2 | 280 | 106 | 23 | 19 | 4 | 0 | 137 | 42 | 27 | 21 | 4 | 2 | 143 | 64 |
|---|
| U13-B - Elmvale Lions Club | 42 | 30 | 7 | 5 | 176 | 63 | 20 | 15 | 2 | 3 | 97 | 27 | 22 | 15 | 5 | 2 | 79 | 36 |
|---|
| U18-B - Hardship Acres | 38 | 15 | 16 | 7 | 119 | 107 | 17 | 7 | 6 | 4 | 58 | 46 | 21 | 8 | 10 | 3 | 61 | 61 |
|---|
| U15-BB - Beacocks Auto | 36 | 1 | 31 | 4 | 31 | 189 | 18 | 0 | 16 | 2 | 14 | 93 | 18 | 1 | 15 | 2 | 17 | 96 |
|---|
| U13-B2- DHL | 28 | 9 | 13 | 6 | 65 | 87 | 13 | 5 | 6 | 2 | 26 | 39 | 15 | 4 | 7 | 4 | 39 | 48 |
|---|
| U11-B - Fence Right | 25 | 8 | 16 | 1 | 63 | 96 | 12 | 5 | 7 | 0 | 35 | 50 | 13 | 3 | 9 | 1 | 28 | 46 |
|---|
| U13-LL2 - Steelers | 25 | 17 | 5 | 3 | 117 | 71 | 12 | 9 | 2 | 1 | 56 | 33 | 13 | 8 | 3 | 2 | 61 | 38 |
|---|
| U18-LL1 - BMR | 25 | 14 | 7 | 4 | 106 | 72 | 12 | 7 | 3 | 2 | 50 | 33 | 13 | 7 | 4 | 2 | 56 | 39 |
|---|
| U11-LL1 - BC Roofing | 24 | 7 | 16 | 1 | 68 | 120 | 12 | 4 | 8 | 0 | 38 | 53 | 12 | 3 | 8 | 1 | 30 | 67 |
|---|
| U15-LL - Fence Right | 24 | 8 | 12 | 4 | 64 | 100 | 13 | 3 | 7 | 3 | 30 | 55 | 11 | 5 | 5 | 1 | 34 | 45 |
|---|
| U13-LL1 - Solly's Family Dentistry | 22 | 11 | 9 | 2 | 62 | 70 | 11 | 5 | 4 | 2 | 31 | 37 | 11 | 6 | 5 | 0 | 31 | 33 |
|---|
| U18-LL2 - Ritchie's Feed N Need | 22 | 5 | 16 | 1 | 48 | 102 | 11 | 1 | 9 | 1 | 15 | 56 | 11 | 4 | 7 | 0 | 33 | 46 |
|---|
| U9-MD - Elmvale Legion | 19 | 13 | 1 | 5 | 103 | 19 | 8 | 7 | 0 | 1 | 53 | 10 | 11 | 6 | 1 | 4 | 50 | 9 |
|---|
| U8-MD - Ritchie's Feed N' Need | 15 | 0 | 0 | 15 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 9 | 0 | 0 | 9 | 0 | 0 |
|---|
| U9-LL1 - Key Mortgage Partners | 15 | 0 | 4 | 11 | 15 | 33 | 8 | 0 | 3 | 5 | 7 | 22 | 7 | 0 | 1 | 6 | 8 | 11 |
|---|
| U7-LL3 - Tim Hortons | 13 | 0 | 0 | 13 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7-LL4 - Tim Hortons | 13 | 0 | 0 | 13 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7-LL1 - Tim Hortons | 12 | 0 | 0 | 12 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
|---|
| U7-LL2 - Tim Hortons | 11 | 0 | 0 | 11 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U9-LL2 - Bedrock Mortgage Investment | 10 | 1 | 1 | 8 | 15 | 18 | 4 | 1 | 0 | 3 | 8 | 7 | 6 | 0 | 1 | 5 | 7 | 11 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Essa Eagles | 19 | 8 | 6 | 5 | 58 | 45 | 9 | 4 | 3 | 2 | 31 | 22 | 10 | 4 | 3 | 3 | 27 | 23 |
|---|
| Coldwater Wildcats 2 | 18 | 7 | 6 | 5 | 58 | 46 | 11 | 4 | 3 | 4 | 25 | 22 | 7 | 3 | 3 | 1 | 33 | 24 |
|---|
| Georgian Bay Midland Centennials 1 | 18 | 4 | 5 | 9 | 41 | 31 | 10 | 2 | 3 | 5 | 20 | 18 | 8 | 2 | 2 | 4 | 21 | 13 |
|---|
| South Muskoka Bears 1 | 18 | 8 | 6 | 4 | 61 | 44 | 10 | 5 | 2 | 3 | 40 | 23 | 8 | 3 | 4 | 1 | 21 | 21 |
|---|
| Coldwater Wildcats 1 | 17 | 2 | 6 | 9 | 18 | 42 | 8 | 1 | 2 | 5 | 8 | 18 | 9 | 1 | 4 | 4 | 10 | 24 |
|---|
| Clearview Canucks | 16 | 11 | 4 | 1 | 69 | 51 | 8 | 5 | 2 | 1 | 36 | 24 | 8 | 6 | 2 | 0 | 33 | 27 |
|---|
| Huntsville Otters 1 | 14 | 7 | 3 | 4 | 41 | 36 | 6 | 3 | 1 | 2 | 19 | 16 | 8 | 4 | 2 | 2 | 22 | 20 |
|---|
| Oro Thunder 1 | 12 | 5 | 6 | 1 | 39 | 48 | 6 | 2 | 4 | 0 | 23 | 30 | 6 | 3 | 2 | 1 | 16 | 18 |
|---|
| Parry Sound Shamrocks | 12 | 9 | 3 | 0 | 66 | 32 | 7 | 6 | 1 | 0 | 48 | 18 | 5 | 3 | 2 | 0 | 18 | 14 |
|---|
| South Grey Spartans | 12 | 10 | 2 | 0 | 69 | 28 | 5 | 4 | 1 | 0 | 26 | 8 | 7 | 6 | 1 | 0 | 43 | 20 |
|---|
| Oro Thunder | 11 | 5 | 0 | 6 | 22 | 8 | 5 | 3 | 0 | 2 | 9 | 4 | 6 | 2 | 0 | 4 | 13 | 4 |
|---|
| Coldwater Wildcats 3 | 10 | 7 | 3 | 0 | 34 | 28 | 3 | 1 | 2 | 0 | 6 | 12 | 7 | 6 | 1 | 0 | 28 | 16 |
|---|
| Oro Thunder 2 | 10 | 3 | 6 | 1 | 17 | 49 | 5 | 1 | 4 | 0 | 8 | 23 | 5 | 2 | 2 | 1 | 9 | 26 |
|---|
| Wasaga Beach Stars | 10 | 5 | 3 | 2 | 40 | 34 | 5 | 3 | 1 | 1 | 20 | 17 | 5 | 2 | 2 | 1 | 20 | 17 |
|---|
| Georgian Shores Lightning | 9 | 2 | 7 | 0 | 25 | 30 | 4 | 1 | 3 | 0 | 9 | 15 | 5 | 1 | 4 | 0 | 16 | 15 |
|---|
| Georgian Bay Islanders | 8 | 4 | 3 | 1 | 27 | 19 | 4 | 3 | 1 | 0 | 14 | 11 | 4 | 1 | 2 | 1 | 13 | 8 |
|---|
| Georgian Bay Penetang Flames | 8 | 4 | 1 | 3 | 22 | 19 | 4 | 1 | 0 | 3 | 10 | 8 | 4 | 3 | 1 | 0 | 12 | 11 |
|---|
| Barrie Colts | 7 | 2 | 4 | 1 | 18 | 32 | 4 | 1 | 3 | 0 | 7 | 20 | 3 | 1 | 1 | 1 | 11 | 12 |
|---|
| Muskoka Rock | 7 | 3 | 2 | 2 | 20 | 20 | 3 | 1 | 1 | 1 | 8 | 9 | 4 | 2 | 1 | 1 | 12 | 11 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Elmvale Community Arena | 203 | 75 | 68 | 60 | 567 | 554 | 200 | 72 | 68 | 60 | 550 | 552 | 3 | 3 | 0 | 0 | 17 | 2 |
|---|
| Coldwater | 29 | 11 | 8 | 10 | 80 | 69 | 0 | 0 | 0 | 0 | 0 | 0 | 29 | 11 | 8 | 10 | 80 | 69 |
|---|
| Oro | 22 | 7 | 5 | 10 | 39 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 22 | 7 | 5 | 10 | 39 | 51 |
|---|
| Penetang | 15 | 4 | 7 | 4 | 33 | 66 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 4 | 7 | 4 | 33 | 66 |
|---|
| Angus Rec | 13 | 5 | 3 | 5 | 37 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 5 | 3 | 5 | 37 | 24 |
|---|
| North Simcoe SRC (Centennial) | 12 | 1 | 5 | 6 | 18 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 5 | 6 | 18 | 31 |
|---|
| Wasaga Stars Arena | 12 | 3 | 2 | 7 | 33 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 2 | 7 | 33 | 17 |
|---|
| Gravenhurst | 7 | 3 | 3 | 1 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 20 | 18 |
|---|
| CSC (Don Lough) | 6 | 3 | 1 | 2 | 18 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 1 | 2 | 18 | 16 |
|---|
| Stayner | 6 | 2 | 3 | 1 | 17 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 17 | 20 |
|---|
| BOCC | 5 | 2 | 3 | 0 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 18 | 15 |
|---|
| Creemore | 5 | 4 | 1 | 0 | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 21 | 17 |
|---|
| Flesherton | 5 | 4 | 1 | 0 | 32 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 32 | 11 |
|---|
| Midland - North Simcoe Sports & Rec Centre | 5 | 5 | 0 | 0 | 39 | 10 | 2 | 2 | 0 | 0 | 17 | 2 | 3 | 3 | 0 | 0 | 22 | 8 |
|---|