Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 289 | 103 | 110 | 76 | 820 | 889 | 146 | 55 | 52 | 39 | 421 | 432 | 143 | 48 | 58 | 37 | 399 | 457 |
|---|
| Tournament | 52 | 31 | 18 | 3 | 202 | 113 | 25 | 17 | 8 | 0 | 110 | 52 | 27 | 14 | 10 | 3 | 92 | 61 |
|---|
| Exhibition | 22 | 9 | 1 | 12 | 74 | 20 | 5 | 3 | 0 | 2 | 25 | 7 | 17 | 6 | 1 | 10 | 49 | 13 |
|---|
| Overall | 363 | 143 | 129 | 91 | 1096 | 1022 | 176 | 75 | 60 | 41 | 556 | 491 | 187 | 68 | 69 | 50 | 540 | 531 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15-B - Lynne Stone Funeral Home | 44 | 37 | 5 | 2 | 263 | 87 | 22 | 19 | 3 | 0 | 134 | 38 | 22 | 18 | 2 | 2 | 129 | 49 |
|---|
| U13-B - Elmvale Lions Club | 32 | 24 | 5 | 3 | 147 | 49 | 16 | 13 | 1 | 2 | 85 | 23 | 16 | 11 | 4 | 1 | 62 | 26 |
|---|
| U18-B - Hardship Acres | 31 | 13 | 12 | 6 | 100 | 86 | 14 | 6 | 5 | 3 | 46 | 38 | 17 | 7 | 7 | 3 | 54 | 48 |
|---|
| U15-BB - Beacocks Auto | 30 | 1 | 26 | 3 | 27 | 161 | 12 | 0 | 11 | 1 | 10 | 65 | 18 | 1 | 15 | 2 | 17 | 96 |
|---|
| U13-B2- DHL | 24 | 7 | 11 | 6 | 54 | 78 | 11 | 4 | 5 | 2 | 20 | 35 | 13 | 3 | 6 | 4 | 34 | 43 |
|---|
| U11-LL1 - BC Roofing | 20 | 5 | 14 | 1 | 59 | 110 | 10 | 3 | 7 | 0 | 34 | 49 | 10 | 2 | 7 | 1 | 25 | 61 |
|---|
| U13-LL2 - Steelers | 20 | 13 | 5 | 2 | 90 | 56 | 11 | 8 | 2 | 1 | 45 | 29 | 9 | 5 | 3 | 1 | 45 | 27 |
|---|
| U11-B - Fence Right | 19 | 6 | 13 | 0 | 52 | 83 | 10 | 4 | 6 | 0 | 31 | 46 | 9 | 2 | 7 | 0 | 21 | 37 |
|---|
| U15-LL - Fence Right | 19 | 5 | 10 | 4 | 46 | 84 | 9 | 1 | 5 | 3 | 15 | 41 | 10 | 4 | 5 | 1 | 31 | 43 |
|---|
| U13-LL1 - Solly's Family Dentistry | 18 | 9 | 7 | 2 | 53 | 60 | 9 | 4 | 3 | 2 | 29 | 33 | 9 | 5 | 4 | 0 | 24 | 27 |
|---|
| U18-LL1 - BMR | 17 | 10 | 5 | 2 | 72 | 44 | 8 | 5 | 3 | 0 | 36 | 21 | 9 | 5 | 2 | 2 | 36 | 23 |
|---|
| U18-LL2 - Ritchie's Feed N Need | 16 | 3 | 12 | 1 | 35 | 79 | 9 | 1 | 7 | 1 | 12 | 44 | 7 | 2 | 5 | 0 | 23 | 35 |
|---|
| U9-MD - Elmvale Legion | 15 | 9 | 1 | 5 | 77 | 12 | 7 | 6 | 0 | 1 | 45 | 7 | 8 | 3 | 1 | 4 | 32 | 5 |
|---|
| U9-LL1 - Key Mortgage Partners | 13 | 0 | 2 | 11 | 11 | 20 | 7 | 0 | 2 | 5 | 6 | 15 | 6 | 0 | 0 | 6 | 5 | 5 |
|---|
| U8-MD - Ritchie's Feed N' Need | 10 | 0 | 0 | 10 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U9-LL2 - Bedrock Mortgage Investment | 8 | 1 | 1 | 6 | 10 | 13 | 4 | 1 | 0 | 3 | 8 | 7 | 4 | 0 | 1 | 3 | 2 | 6 |
|---|
| U7-LL1 - Tim Hortons | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7-LL3 - Tim Hortons | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7-LL4 - Tim Hortons | 7 | 0 | 0 | 7 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7-LL2 - Tim Hortons | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
Results By Opponent (Minimum 6 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Coldwater Wildcats 1 | 15 | 2 | 6 | 7 | 18 | 42 | 8 | 1 | 2 | 5 | 8 | 18 | 7 | 1 | 4 | 2 | 10 | 24 |
|---|
| Essa Eagles | 15 | 7 | 4 | 4 | 46 | 31 | 6 | 3 | 2 | 1 | 21 | 14 | 9 | 4 | 2 | 3 | 25 | 17 |
|---|
| Clearview Canucks | 13 | 8 | 4 | 1 | 59 | 47 | 7 | 4 | 2 | 1 | 33 | 24 | 6 | 4 | 2 | 0 | 26 | 23 |
|---|
| Coldwater Wildcats 2 | 12 | 6 | 3 | 3 | 47 | 31 | 7 | 3 | 2 | 2 | 18 | 16 | 5 | 3 | 1 | 1 | 29 | 15 |
|---|
| Huntsville Otters 1 | 12 | 5 | 3 | 4 | 33 | 32 | 6 | 3 | 1 | 2 | 19 | 16 | 6 | 2 | 2 | 2 | 14 | 16 |
|---|
| Parry Sound Shamrocks | 12 | 9 | 3 | 0 | 66 | 32 | 7 | 6 | 1 | 0 | 48 | 18 | 5 | 3 | 2 | 0 | 18 | 14 |
|---|
| South Muskoka Bears 1 | 12 | 7 | 3 | 2 | 45 | 27 | 7 | 5 | 1 | 1 | 32 | 14 | 5 | 2 | 2 | 1 | 13 | 13 |
|---|
| Georgian Bay Midland Centennials 1 | 11 | 3 | 5 | 3 | 32 | 30 | 8 | 2 | 3 | 3 | 20 | 18 | 3 | 1 | 2 | 0 | 12 | 12 |
|---|
| Oro Thunder | 10 | 4 | 0 | 6 | 21 | 8 | 4 | 2 | 0 | 2 | 8 | 4 | 6 | 2 | 0 | 4 | 13 | 4 |
|---|
| Oro Thunder 1 | 9 | 4 | 5 | 0 | 33 | 38 | 6 | 2 | 4 | 0 | 23 | 30 | 3 | 2 | 1 | 0 | 10 | 8 |
|---|
| Oro Thunder 2 | 9 | 2 | 6 | 1 | 15 | 48 | 5 | 1 | 4 | 0 | 8 | 23 | 4 | 1 | 2 | 1 | 7 | 25 |
|---|
| South Grey Spartans | 9 | 8 | 1 | 0 | 59 | 20 | 4 | 4 | 0 | 0 | 26 | 5 | 5 | 4 | 1 | 0 | 33 | 15 |
|---|
| Wasaga Beach Stars | 9 | 5 | 2 | 2 | 39 | 26 | 4 | 3 | 0 | 1 | 19 | 9 | 5 | 2 | 2 | 1 | 20 | 17 |
|---|
| Coldwater Wildcats 3 | 8 | 5 | 3 | 0 | 26 | 24 | 3 | 1 | 2 | 0 | 6 | 12 | 5 | 4 | 1 | 0 | 20 | 12 |
|---|
| Barrie Colts | 6 | 2 | 3 | 1 | 18 | 28 | 3 | 1 | 2 | 0 | 7 | 16 | 3 | 1 | 1 | 1 | 11 | 12 |
|---|
| Georgian Bay Islanders | 6 | 2 | 3 | 1 | 20 | 17 | 2 | 1 | 1 | 0 | 7 | 9 | 4 | 1 | 2 | 1 | 13 | 8 |
|---|
| Georgian Bay Penetang Flames | 6 | 3 | 1 | 2 | 19 | 17 | 3 | 1 | 0 | 2 | 10 | 8 | 3 | 2 | 1 | 0 | 9 | 9 |
|---|
| Muskoka Rock | 6 | 3 | 1 | 2 | 19 | 17 | 3 | 1 | 1 | 1 | 8 | 9 | 3 | 2 | 0 | 1 | 11 | 8 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Elmvale Community Arena | 155 | 63 | 53 | 39 | 477 | 447 | 152 | 60 | 53 | 39 | 460 | 445 | 3 | 3 | 0 | 0 | 17 | 2 |
|---|
| Coldwater | 19 | 8 | 6 | 5 | 59 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 8 | 6 | 5 | 59 | 51 |
|---|
| Oro | 16 | 5 | 4 | 7 | 31 | 40 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 5 | 4 | 7 | 31 | 40 |
|---|
| Penetang | 13 | 2 | 7 | 4 | 25 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 7 | 4 | 25 | 60 |
|---|
| Wasaga Stars Arena | 12 | 3 | 2 | 7 | 33 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 2 | 7 | 33 | 17 |
|---|
| Angus Rec | 11 | 5 | 2 | 4 | 35 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 5 | 2 | 4 | 35 | 18 |
|---|
| North Simcoe SRC (Centennial) | 8 | 1 | 5 | 2 | 18 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 | 2 | 18 | 31 |
|---|
| CSC (Don Lough) | 5 | 2 | 1 | 2 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 14 | 13 |
|---|
| Midland - North Simcoe Sports & Rec Centre | 5 | 5 | 0 | 0 | 39 | 10 | 2 | 2 | 0 | 0 | 17 | 2 | 3 | 3 | 0 | 0 | 22 | 8 |
|---|
| BOCC | 4 | 2 | 2 | 0 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 11 |
|---|
| Eddie Bush | 4 | 1 | 3 | 0 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 14 |
|---|
| Flesherton | 4 | 3 | 1 | 0 | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 25 | 10 |
|---|
| Gravenhurst | 4 | 2 | 1 | 1 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 10 |
|---|
| Port Carling & Area Recreation Centre | 4 | 2 | 1 | 1 | 12 | 9 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 1 | 10 | 8 |
|---|
| Stayner | 4 | 2 | 1 | 1 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 10 |
|---|