Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 195 | 66 | 91 | 38 | 549 | 691 | 100 | 33 | 47 | 20 | 287 | 350 | 95 | 33 | 44 | 18 | 262 | 341 |
---|
Tournament | 23 | 10 | 10 | 3 | 66 | 73 | 10 | 6 | 3 | 1 | 23 | 24 | 13 | 4 | 7 | 2 | 43 | 49 |
---|
Exhibition | 9 | 5 | 4 | 0 | 36 | 27 | 2 | 0 | 2 | 0 | 1 | 6 | 7 | 5 | 2 | 0 | 35 | 21 |
---|
Overall | 227 | 81 | 105 | 41 | 651 | 791 | 112 | 39 | 52 | 21 | 311 | 380 | 115 | 42 | 53 | 20 | 340 | 411 |
---|
Results By Team (Minimum 1 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 - B - Elmvale Lions Club | 24 | 11 | 11 | 2 | 85 | 72 | 11 | 5 | 5 | 1 | 34 | 32 | 13 | 6 | 6 | 1 | 51 | 40 |
---|
U15 - B - Duivenvoorden Haulage - DHL | 22 | 8 | 13 | 1 | 79 | 80 | 8 | 2 | 6 | 0 | 22 | 30 | 14 | 6 | 7 | 1 | 57 | 50 |
---|
U18 - B - Hardship Acres | 22 | 14 | 4 | 4 | 84 | 59 | 11 | 8 | 1 | 2 | 39 | 25 | 11 | 6 | 3 | 2 | 45 | 34 |
---|
U15 - B2 - Swoop Fiber | 19 | 5 | 13 | 1 | 52 | 78 | 10 | 3 | 6 | 1 | 26 | 36 | 9 | 2 | 7 | 0 | 26 | 42 |
---|
U11 - B - JMC Stoneworks | 14 | 7 | 3 | 4 | 54 | 32 | 8 | 4 | 2 | 2 | 34 | 16 | 6 | 3 | 1 | 2 | 20 | 16 |
---|
U11 - B2 - Bedrock Mortage Investment Corp - Don Stoddart | 14 | 4 | 9 | 1 | 52 | 79 | 8 | 2 | 5 | 1 | 28 | 36 | 6 | 2 | 4 | 0 | 24 | 43 |
---|
U18 - B2 - BMR Pro Elmvale | 13 | 5 | 6 | 2 | 39 | 44 | 7 | 3 | 2 | 2 | 19 | 23 | 6 | 2 | 4 | 0 | 20 | 21 |
---|
U18 - LL 1 - Brampton Brick | 12 | 3 | 9 | 0 | 21 | 68 | 6 | 1 | 5 | 0 | 11 | 40 | 6 | 2 | 4 | 0 | 10 | 28 |
---|
U11 - LL 1 - Lynn-Stone Funeral Home | 11 | 8 | 2 | 1 | 44 | 25 | 5 | 4 | 1 | 0 | 28 | 16 | 6 | 4 | 1 | 1 | 16 | 9 |
---|
U11 - LL 2 - Key Mortgage Partners - Don Stoddart | 11 | 0 | 11 | 0 | 12 | 83 | 6 | 0 | 6 | 0 | 8 | 37 | 5 | 0 | 5 | 0 | 4 | 46 |
---|
U15 - LL 1 - Beacock's Auto Service | 11 | 2 | 9 | 0 | 19 | 48 | 5 | 0 | 5 | 0 | 9 | 25 | 6 | 2 | 4 | 0 | 10 | 23 |
---|
U15 - LL2 - Solly Family Dentistry | 11 | 2 | 8 | 1 | 19 | 54 | 6 | 2 | 4 | 0 | 10 | 27 | 5 | 0 | 4 | 1 | 9 | 27 |
---|
U9 - MD - Elmvale Legion | 11 | 0 | 0 | 11 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 |
---|
U13 - LL 1 - Steeler's Restaurant & Pub | 10 | 5 | 4 | 1 | 47 | 36 | 5 | 2 | 2 | 1 | 21 | 21 | 5 | 3 | 2 | 0 | 26 | 15 |
---|
U13 - LL 2 - BC Roofing & Sheet Metal | 10 | 7 | 3 | 0 | 44 | 33 | 5 | 3 | 2 | 0 | 22 | 16 | 5 | 4 | 1 | 0 | 22 | 17 |
---|
U9 - LL 1 | 9 | 0 | 0 | 9 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
---|
U7 - LL 2 - Tim Hortons | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U7 - LL 1 - Tim Hortons | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 5 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Essa Eagles | 12 | 6 | 3 | 3 | 43 | 33 | 4 | 1 | 0 | 3 | 13 | 9 | 8 | 5 | 3 | 0 | 30 | 24 |
---|
Penetang Flames | 12 | 3 | 8 | 1 | 29 | 49 | 6 | 1 | 4 | 1 | 14 | 25 | 6 | 2 | 4 | 0 | 15 | 24 |
---|
Oro Thunder 2 | 9 | 2 | 7 | 0 | 15 | 41 | 4 | 0 | 4 | 0 | 7 | 20 | 5 | 2 | 3 | 0 | 8 | 21 |
---|
Clearview Canucks 2 | 7 | 3 | 4 | 0 | 24 | 33 | 3 | 1 | 2 | 0 | 11 | 14 | 4 | 2 | 2 | 0 | 13 | 19 |
---|
Collingwood Junior Blues 1 | 7 | 1 | 5 | 1 | 15 | 38 | 3 | 1 | 2 | 0 | 8 | 12 | 4 | 0 | 3 | 1 | 7 | 26 |
---|
Collingwood Junior Blues 2 | 7 | 4 | 3 | 0 | 31 | 26 | 4 | 3 | 1 | 0 | 18 | 12 | 3 | 1 | 2 | 0 | 13 | 14 |
---|
Midland Centennials 2 | 7 | 4 | 3 | 0 | 22 | 26 | 4 | 2 | 2 | 0 | 10 | 17 | 3 | 2 | 1 | 0 | 12 | 9 |
---|
South Muskoka Bears 1 | 7 | 1 | 5 | 1 | 16 | 32 | 4 | 1 | 3 | 0 | 10 | 17 | 3 | 0 | 2 | 1 | 6 | 15 |
---|
South Muskoka Bears 2 | 7 | 1 | 6 | 0 | 17 | 35 | 4 | 1 | 3 | 0 | 12 | 14 | 3 | 0 | 3 | 0 | 5 | 21 |
---|
Wasaga Beach Stars | 7 | 5 | 2 | 0 | 28 | 17 | 5 | 3 | 2 | 0 | 21 | 15 | 2 | 2 | 0 | 0 | 7 | 2 |
---|
Clearview Canucks 1 | 6 | 5 | 1 | 0 | 21 | 13 | 3 | 2 | 1 | 0 | 11 | 11 | 3 | 3 | 0 | 0 | 10 | 2 |
---|
Essa Eagles Black | 6 | 2 | 2 | 2 | 9 | 15 | 3 | 1 | 1 | 1 | 6 | 5 | 3 | 1 | 1 | 1 | 3 | 10 |
---|
Georgian Shores Lightning | 6 | 1 | 4 | 1 | 12 | 27 | 4 | 1 | 2 | 1 | 8 | 12 | 2 | 0 | 2 | 0 | 4 | 15 |
---|
Midland Centennials | 6 | 3 | 3 | 0 | 17 | 19 | 3 | 2 | 1 | 0 | 10 | 7 | 3 | 1 | 2 | 0 | 7 | 12 |
---|
Oro Thunder 1 | 6 | 1 | 5 | 0 | 4 | 24 | 4 | 1 | 3 | 0 | 4 | 18 | 2 | 0 | 2 | 0 | 0 | 6 |
---|
Clearview Canucks | 5 | 2 | 3 | 0 | 14 | 15 | 1 | 1 | 0 | 0 | 4 | 0 | 4 | 1 | 3 | 0 | 10 | 15 |
---|
Huntsville Otters 1 | 5 | 1 | 2 | 2 | 17 | 17 | 3 | 0 | 1 | 2 | 8 | 9 | 2 | 1 | 1 | 0 | 9 | 8 |
---|
Huntsville Otters 2 | 5 | 3 | 1 | 1 | 24 | 13 | 2 | 1 | 0 | 1 | 10 | 3 | 3 | 2 | 1 | 0 | 14 | 10 |
---|
Midland Centennials 1 | 5 | 2 | 3 | 0 | 15 | 18 | 3 | 1 | 2 | 0 | 10 | 10 | 2 | 1 | 1 | 0 | 5 | 8 |
---|
South Grey Spartans | 5 | 4 | 0 | 1 | 25 | 15 | 3 | 3 | 0 | 0 | 17 | 12 | 2 | 1 | 0 | 1 | 8 | 3 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Elmvale Community Arena | 109 | 36 | 52 | 21 | 320 | 381 | 104 | 34 | 49 | 21 | 295 | 359 | 5 | 2 | 3 | 0 | 25 | 22 |
---|
Angus Rec | 11 | 4 | 5 | 2 | 24 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 5 | 2 | 24 | 41 |
---|
Oro | 11 | 2 | 7 | 2 | 9 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 7 | 2 | 9 | 42 |
---|
Midland - North Simcoe Sports & Rec Centre | 9 | 4 | 3 | 2 | 25 | 28 | 4 | 3 | 1 | 0 | 11 | 10 | 5 | 1 | 2 | 2 | 14 | 18 |
---|
North Simcoe SRC (Centennial) | 7 | 4 | 2 | 1 | 23 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 2 | 1 | 23 | 22 |
---|
Penetang | 7 | 1 | 4 | 2 | 9 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 4 | 2 | 9 | 19 |
---|
Stayner | 7 | 3 | 3 | 1 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 17 | 22 |
---|
Bracebridge | 6 | 0 | 5 | 1 | 11 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 5 | 1 | 11 | 36 |
---|
Central | 6 | 1 | 3 | 2 | 12 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 3 | 2 | 12 | 30 |
---|
Shelburne CDRC | 5 | 2 | 2 | 1 | 28 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 28 | 13 |
---|
BOCC | 4 | 2 | 1 | 1 | 17 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 17 | 11 |
---|
Coldwater | 4 | 0 | 3 | 1 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 11 | 22 |
---|
Creemore | 4 | 3 | 1 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 14 | 8 |
---|
CSC (Don Lough) | 4 | 2 | 2 | 0 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 17 |
---|
Eddie Bush | 4 | 1 | 3 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 16 | 16 |
---|
Delhi Community Arena | 3 | 1 | 2 | 0 | 6 | 8 | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 3 |
---|
Wasaga | 3 | 1 | 0 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 3 | 1 |
---|