Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 10 | 5 | 4 | 1 | 36 | 34 | 7 | 3 | 3 | 1 | 26 | 25 | 3 | 2 | 1 | 0 | 10 | 9 |
---|
Exhibition | 3 | 3 | 0 | 0 | 29 | 5 | 1 | 1 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 19 | 4 |
---|
Overall | 13 | 8 | 4 | 1 | 65 | 39 | 8 | 4 | 3 | 1 | 36 | 26 | 5 | 4 | 1 | 0 | 29 | 13 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15-B | 5 | 5 | 0 | 0 | 41 | 9 | 2 | 2 | 0 | 0 | 16 | 2 | 3 | 3 | 0 | 0 | 25 | 7 |
---|
U11-B | 2 | 0 | 2 | 0 | 4 | 13 | 2 | 0 | 2 | 0 | 4 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U13-B | 2 | 2 | 0 | 0 | 11 | 0 | 1 | 1 | 0 | 0 | 7 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
U18-B | 2 | 1 | 0 | 1 | 8 | 3 | 2 | 1 | 0 | 1 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
U13-B2 | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
U15-BB | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Clearview Canucks | 3 | 2 | 1 | 0 | 14 | 9 | 2 | 1 | 1 | 0 | 8 | 6 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
Parry Sound Shamrocks | 3 | 2 | 1 | 0 | 16 | 9 | 2 | 1 | 1 | 0 | 12 | 9 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
South Muskoka Bears 1 | 2 | 1 | 0 | 1 | 10 | 3 | 2 | 1 | 0 | 1 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Wasaga Beach Stars | 2 | 1 | 1 | 0 | 5 | 6 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
---|
Collingwood Blackhawks | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 1 |
---|
Lindsay Muskies | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
---|
South Simcoe Storm | 1 | 0 | 1 | 0 | 1 | 8 | 1 | 0 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Elmvale Community Arena | 8 | 4 | 3 | 1 | 36 | 26 | 8 | 4 | 3 | 1 | 36 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
BOCC | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 |
---|
Collingwood Central Park Arena | 1 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 1 |
---|
Creemore | 1 | 1 | 0 | 0 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 |
---|
Lindsay Rec Centre | 1 | 1 | 0 | 0 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 3 |
---|
Wasaga Stars Arena | 1 | 0 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6 |
---|