Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 339 | 105 | 146 | 88 | 872 | 1074 | 173 | 50 | 75 | 48 | 436 | 529 | 166 | 55 | 71 | 40 | 436 | 545 |
---|
Tournament | 49 | 26 | 19 | 4 | 141 | 131 | 22 | 13 | 7 | 2 | 58 | 52 | 27 | 13 | 12 | 2 | 83 | 79 |
---|
Playoff | 36 | 15 | 15 | 6 | 99 | 102 | 21 | 12 | 6 | 3 | 80 | 58 | 15 | 3 | 9 | 3 | 19 | 44 |
---|
Exhibition | 9 | 5 | 4 | 0 | 36 | 27 | 2 | 0 | 2 | 0 | 1 | 6 | 7 | 5 | 2 | 0 | 35 | 21 |
---|
Overall | 433 | 151 | 184 | 98 | 1148 | 1334 | 218 | 75 | 90 | 53 | 575 | 645 | 215 | 76 | 94 | 45 | 573 | 689 |
---|
Results By Team (Minimum 6 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U18 - B - Hardship Acres | 46 | 30 | 11 | 5 | 163 | 108 | 25 | 17 | 5 | 3 | 85 | 51 | 21 | 13 | 6 | 2 | 78 | 57 |
---|
U13 - B - Elmvale Lions Club | 37 | 22 | 12 | 3 | 151 | 108 | 19 | 12 | 6 | 1 | 77 | 57 | 18 | 10 | 6 | 2 | 74 | 51 |
---|
U15 - B - Duivenvoorden Haulage - DHL | 36 | 13 | 20 | 3 | 122 | 127 | 11 | 2 | 7 | 2 | 33 | 44 | 25 | 11 | 13 | 1 | 89 | 83 |
---|
U15 - B2 - Swoop Fiber | 31 | 8 | 20 | 3 | 80 | 119 | 16 | 5 | 9 | 2 | 41 | 55 | 15 | 3 | 11 | 1 | 39 | 64 |
---|
U11 - B2 - Bedrock Mortage Investment Corp - Don Stoddart | 24 | 7 | 15 | 2 | 88 | 125 | 11 | 3 | 7 | 1 | 41 | 52 | 13 | 4 | 8 | 1 | 47 | 73 |
---|
U18 - B2 - BMR Pro Elmvale | 24 | 8 | 14 | 2 | 63 | 87 | 12 | 6 | 4 | 2 | 33 | 35 | 12 | 2 | 10 | 0 | 30 | 52 |
---|
U11 - B - JMC Stoneworks | 23 | 15 | 4 | 4 | 89 | 43 | 13 | 8 | 3 | 2 | 52 | 24 | 10 | 7 | 1 | 2 | 37 | 19 |
---|
U11 - LL 1 - Lynn-Stone Funeral Home | 21 | 9 | 9 | 3 | 54 | 58 | 10 | 4 | 6 | 0 | 32 | 33 | 11 | 5 | 3 | 3 | 22 | 25 |
---|
U11 - LL 2 - Key Mortgage Partners - Don Stoddart | 21 | 0 | 20 | 1 | 35 | 161 | 12 | 0 | 11 | 1 | 20 | 82 | 9 | 0 | 9 | 0 | 15 | 79 |
---|
U15 - LL 1 - Beacock's Auto Service | 21 | 5 | 14 | 2 | 50 | 79 | 11 | 2 | 8 | 1 | 29 | 44 | 10 | 3 | 6 | 1 | 21 | 35 |
---|
U15 - LL2 - Solly Family Dentistry | 21 | 7 | 13 | 1 | 46 | 79 | 10 | 4 | 6 | 0 | 27 | 41 | 11 | 3 | 7 | 1 | 19 | 38 |
---|
U18 - LL 1 - Brampton Brick | 21 | 4 | 14 | 3 | 35 | 93 | 11 | 2 | 7 | 2 | 18 | 52 | 10 | 2 | 7 | 1 | 17 | 41 |
---|
U13 - LL 1 - Steeler's Restaurant & Pub | 19 | 8 | 8 | 3 | 72 | 58 | 9 | 4 | 4 | 1 | 37 | 34 | 10 | 4 | 4 | 2 | 35 | 24 |
---|
U13 - LL 2 - BC Roofing & Sheet Metal | 19 | 9 | 9 | 1 | 70 | 74 | 10 | 4 | 6 | 0 | 37 | 35 | 9 | 5 | 3 | 1 | 33 | 39 |
---|
U9 - MD - Elmvale Legion | 17 | 5 | 0 | 12 | 26 | 12 | 8 | 2 | 0 | 6 | 12 | 4 | 9 | 3 | 0 | 6 | 14 | 8 |
---|
U9 - LL 1 - FenceRight | 14 | 1 | 1 | 12 | 4 | 3 | 8 | 0 | 1 | 7 | 1 | 2 | 6 | 1 | 0 | 5 | 3 | 1 |
---|
U8 - LL 2 - Ritchie's Feeds 'N Needs | 8 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U7 - LL 2 - Tim Hortons | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U8 - LL 3 - Ritchie's Feeds 'N Needs | 7 | 0 | 0 | 7 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U7 - LL 1 - Tim Hortons | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
Results By Opponent (Minimum 10 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Penetang Flames | 19 | 3 | 12 | 4 | 39 | 68 | 9 | 1 | 5 | 3 | 17 | 30 | 10 | 2 | 7 | 1 | 22 | 38 |
---|
Essa Eagles | 17 | 10 | 4 | 3 | 69 | 42 | 6 | 3 | 0 | 3 | 28 | 12 | 11 | 7 | 4 | 0 | 41 | 30 |
---|
Oro Thunder 2 | 17 | 2 | 11 | 4 | 22 | 58 | 6 | 0 | 5 | 1 | 9 | 23 | 11 | 2 | 6 | 3 | 13 | 35 |
---|
Georgian Shores Lightning | 13 | 4 | 7 | 2 | 32 | 56 | 6 | 3 | 2 | 1 | 15 | 17 | 7 | 1 | 5 | 1 | 17 | 39 |
---|
Shelburne Wolves | 13 | 6 | 6 | 1 | 40 | 51 | 4 | 2 | 2 | 0 | 11 | 16 | 9 | 4 | 4 | 1 | 29 | 35 |
---|
Oro Thunder 1 | 12 | 2 | 6 | 4 | 10 | 30 | 6 | 1 | 4 | 1 | 6 | 23 | 6 | 1 | 2 | 3 | 4 | 7 |
---|
South Muskoka Bears 1 | 12 | 6 | 5 | 1 | 34 | 36 | 7 | 4 | 3 | 0 | 21 | 20 | 5 | 2 | 2 | 1 | 13 | 16 |
---|
Clearview Canucks 2 | 11 | 3 | 6 | 2 | 28 | 42 | 4 | 1 | 3 | 0 | 11 | 18 | 7 | 2 | 3 | 2 | 17 | 24 |
---|
Essa Eagles Black | 11 | 2 | 3 | 6 | 16 | 23 | 6 | 1 | 1 | 4 | 10 | 9 | 5 | 1 | 2 | 2 | 6 | 14 |
---|
Midland Centennials 2 | 11 | 5 | 6 | 0 | 33 | 38 | 7 | 3 | 4 | 0 | 17 | 24 | 4 | 2 | 2 | 0 | 16 | 14 |
---|
South Muskoka Bears 2 | 11 | 2 | 9 | 0 | 25 | 53 | 6 | 2 | 4 | 0 | 18 | 25 | 5 | 0 | 5 | 0 | 7 | 28 |
---|
Wasaga Beach Stars | 11 | 5 | 3 | 3 | 30 | 27 | 8 | 3 | 3 | 2 | 22 | 24 | 3 | 2 | 0 | 1 | 8 | 3 |
---|
Coldwater Wildcats 2 | 10 | 1 | 5 | 4 | 26 | 38 | 5 | 1 | 2 | 2 | 14 | 19 | 5 | 0 | 3 | 2 | 12 | 19 |
---|
Collingwood Junior Blues 1 | 10 | 1 | 7 | 2 | 16 | 47 | 5 | 1 | 3 | 1 | 8 | 15 | 5 | 0 | 4 | 1 | 8 | 32 |
---|
Huntsville Otters 2 | 10 | 5 | 4 | 1 | 40 | 35 | 6 | 2 | 3 | 1 | 19 | 19 | 4 | 3 | 1 | 0 | 21 | 16 |
---|
South Grey Spartans | 10 | 6 | 2 | 2 | 37 | 31 | 6 | 5 | 1 | 0 | 26 | 21 | 4 | 1 | 1 | 2 | 11 | 10 |
---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Elmvale Community Arena | 203 | 65 | 86 | 52 | 549 | 618 | 198 | 63 | 83 | 52 | 524 | 596 | 5 | 2 | 3 | 0 | 25 | 22 |
---|
Oro | 23 | 5 | 10 | 8 | 25 | 59 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 5 | 10 | 8 | 25 | 59 |
---|
Angus Rec | 17 | 6 | 7 | 4 | 38 | 51 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 6 | 7 | 4 | 38 | 51 |
---|
Shelburne CDRC | 16 | 9 | 5 | 2 | 71 | 41 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 9 | 5 | 2 | 71 | 41 |
---|
Penetang | 14 | 1 | 7 | 6 | 18 | 39 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 1 | 7 | 6 | 18 | 39 |
---|
Midland - North Simcoe Sports & Rec Centre | 12 | 6 | 4 | 2 | 37 | 35 | 4 | 3 | 1 | 0 | 11 | 10 | 8 | 3 | 3 | 2 | 26 | 25 |
---|
North Simcoe SRC (Centennial) | 12 | 6 | 4 | 2 | 37 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 4 | 2 | 37 | 34 |
---|
Central | 10 | 1 | 4 | 5 | 15 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 4 | 5 | 15 | 36 |
---|
Stayner | 10 | 3 | 5 | 2 | 22 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 2 | 22 | 35 |
---|
BOCC | 8 | 3 | 3 | 2 | 29 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 3 | 2 | 29 | 31 |
---|
Coldwater | 8 | 0 | 5 | 3 | 16 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 3 | 16 | 32 |
---|
Bracebridge | 7 | 1 | 5 | 1 | 15 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 15 | 37 |
---|
Creemore | 6 | 3 | 2 | 1 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 16 | 11 |
---|
Bill Gies Recreation Centre | 5 | 5 | 0 | 0 | 16 | 5 | 3 | 3 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 7 | 3 |
---|
Eddie Bush | 5 | 1 | 4 | 0 | 17 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 17 | 22 |
---|
Grand Valley | 5 | 3 | 2 | 0 | 14 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 2 | 0 | 14 | 17 |
---|
Wasaga | 5 | 2 | 0 | 3 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 3 | 9 | 3 |
---|
CSC (Don Lough) | 4 | 2 | 2 | 0 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 17 |
---|
Thornbury | 4 | 0 | 3 | 1 | 8 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 8 | 16 |
---|