Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 349 | 113 | 118 | 118 | 902 | 976 | 177 | 57 | 58 | 62 | 451 | 484 | 172 | 56 | 60 | 56 | 451 | 492 |
|---|
| Playoff | 86 | 37 | 40 | 9 | 245 | 262 | 43 | 21 | 16 | 6 | 135 | 117 | 43 | 16 | 24 | 3 | 110 | 145 |
|---|
| Tournament | 70 | 40 | 26 | 4 | 255 | 159 | 32 | 19 | 13 | 0 | 131 | 76 | 38 | 21 | 13 | 4 | 124 | 83 |
|---|
| Exhibition | 23 | 9 | 1 | 13 | 74 | 20 | 5 | 3 | 0 | 2 | 25 | 7 | 18 | 6 | 1 | 11 | 49 | 13 |
|---|
| Overall | 529 | 199 | 186 | 144 | 1476 | 1417 | 257 | 100 | 87 | 70 | 742 | 684 | 272 | 99 | 99 | 74 | 734 | 733 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15-B - Lynn Stone Funeral Home | 55 | 43 | 9 | 3 | 297 | 122 | 27 | 22 | 4 | 1 | 153 | 53 | 28 | 21 | 5 | 2 | 144 | 69 |
|---|
| U13-B - Elmvale Lions Club | 45 | 30 | 9 | 6 | 182 | 72 | 22 | 15 | 3 | 4 | 99 | 30 | 23 | 15 | 6 | 2 | 83 | 42 |
|---|
| U18-B - Hardship Acres | 41 | 16 | 18 | 7 | 126 | 118 | 19 | 8 | 7 | 4 | 64 | 53 | 22 | 8 | 11 | 3 | 62 | 65 |
|---|
| U13-B2- DHL | 40 | 15 | 18 | 7 | 105 | 122 | 18 | 7 | 9 | 2 | 44 | 62 | 22 | 8 | 9 | 5 | 61 | 60 |
|---|
| U15-BB - Beacocks Auto | 39 | 2 | 33 | 4 | 38 | 212 | 19 | 1 | 16 | 2 | 20 | 94 | 20 | 1 | 17 | 2 | 18 | 118 |
|---|
| U11-B - Fence Right | 31 | 12 | 18 | 1 | 85 | 115 | 16 | 8 | 8 | 0 | 51 | 63 | 15 | 4 | 10 | 1 | 34 | 52 |
|---|
| U13-LL2 - Steelers | 28 | 18 | 6 | 4 | 128 | 80 | 14 | 9 | 3 | 2 | 62 | 40 | 14 | 9 | 3 | 2 | 66 | 40 |
|---|
| U15-LL - Fence Right | 27 | 8 | 15 | 4 | 68 | 110 | 13 | 3 | 7 | 3 | 30 | 55 | 14 | 5 | 8 | 1 | 38 | 55 |
|---|
| U11-LL1 - BC Roofing | 26 | 8 | 16 | 2 | 76 | 122 | 13 | 5 | 8 | 0 | 45 | 54 | 13 | 3 | 8 | 2 | 31 | 68 |
|---|
| U18-LL1 - BMR | 25 | 14 | 7 | 4 | 106 | 72 | 12 | 7 | 3 | 2 | 50 | 33 | 13 | 7 | 4 | 2 | 56 | 39 |
|---|
| U18-LL2 - Ritchie's Feed N Need | 25 | 5 | 19 | 1 | 53 | 120 | 13 | 1 | 11 | 1 | 20 | 68 | 12 | 4 | 8 | 0 | 33 | 52 |
|---|
| U13-LL1 - Solly's Family Dentistry | 24 | 11 | 11 | 2 | 65 | 77 | 12 | 5 | 5 | 2 | 31 | 39 | 12 | 6 | 6 | 0 | 34 | 38 |
|---|
| U9-MD - Elmvale Legion | 19 | 13 | 1 | 5 | 103 | 19 | 8 | 7 | 0 | 1 | 53 | 10 | 11 | 6 | 1 | 4 | 50 | 9 |
|---|
| U8-MD - Ritchie's Feed N' Need | 18 | 0 | 0 | 18 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 11 | 0 | 0 | 11 | 0 | 0 |
|---|
| U9-LL1 - Key Mortgage Partners | 16 | 1 | 4 | 11 | 20 | 35 | 8 | 0 | 3 | 5 | 7 | 22 | 8 | 1 | 1 | 6 | 13 | 13 |
|---|
| U7-LL3 - Tim Hortons | 15 | 0 | 0 | 15 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U7-LL4 - Tim Hortons | 15 | 0 | 0 | 15 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U7-LL1 - Tim Hortons | 14 | 0 | 0 | 14 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 | 7 | 0 | 0 |
|---|
| U7-LL2 - Tim Hortons | 13 | 0 | 0 | 13 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U9-LL2 - Bedrock Mortgage Investment | 12 | 3 | 1 | 8 | 24 | 21 | 5 | 2 | 0 | 3 | 13 | 8 | 7 | 1 | 1 | 5 | 11 | 13 |
|---|
Results By Opponent (Minimum 9 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Coldwater Wildcats 2 | 21 | 7 | 7 | 7 | 61 | 50 | 12 | 4 | 4 | 4 | 28 | 26 | 9 | 3 | 3 | 3 | 33 | 24 |
|---|
| Essa Eagles | 20 | 8 | 6 | 6 | 59 | 46 | 9 | 4 | 3 | 2 | 31 | 22 | 11 | 4 | 3 | 4 | 28 | 24 |
|---|
| South Muskoka Bears 1 | 20 | 8 | 8 | 4 | 65 | 53 | 11 | 5 | 3 | 3 | 43 | 28 | 9 | 3 | 5 | 1 | 22 | 25 |
|---|
| Clearview Canucks | 19 | 12 | 6 | 1 | 78 | 62 | 10 | 6 | 3 | 1 | 41 | 29 | 9 | 6 | 3 | 0 | 37 | 33 |
|---|
| Coldwater Wildcats 1 | 19 | 2 | 8 | 9 | 20 | 56 | 9 | 1 | 3 | 5 | 10 | 26 | 10 | 1 | 5 | 4 | 10 | 30 |
|---|
| Georgian Bay Midland Centennials 1 | 19 | 4 | 6 | 9 | 41 | 33 | 11 | 2 | 4 | 5 | 20 | 20 | 8 | 2 | 2 | 4 | 21 | 13 |
|---|
| Huntsville Otters 1 | 19 | 9 | 4 | 6 | 55 | 50 | 10 | 5 | 1 | 4 | 32 | 25 | 9 | 4 | 3 | 2 | 23 | 25 |
|---|
| Oro Thunder 1 | 14 | 7 | 6 | 1 | 47 | 52 | 7 | 3 | 4 | 0 | 28 | 32 | 7 | 4 | 2 | 1 | 19 | 20 |
|---|
| Muskoka Rock | 13 | 5 | 5 | 3 | 39 | 43 | 7 | 3 | 3 | 1 | 22 | 26 | 6 | 2 | 2 | 2 | 17 | 17 |
|---|
| South Grey Spartans | 13 | 10 | 3 | 0 | 70 | 30 | 5 | 4 | 1 | 0 | 26 | 8 | 8 | 6 | 2 | 0 | 44 | 22 |
|---|
| Oro Thunder | 12 | 5 | 1 | 6 | 23 | 11 | 5 | 3 | 0 | 2 | 9 | 4 | 7 | 2 | 1 | 4 | 14 | 7 |
|---|
| Parry Sound Shamrocks | 12 | 9 | 3 | 0 | 66 | 32 | 7 | 6 | 1 | 0 | 48 | 18 | 5 | 3 | 2 | 0 | 18 | 14 |
|---|
| Coldwater Wildcats 3 | 10 | 7 | 3 | 0 | 34 | 28 | 3 | 1 | 2 | 0 | 6 | 12 | 7 | 6 | 1 | 0 | 28 | 16 |
|---|
| Oro Thunder 2 | 10 | 3 | 6 | 1 | 17 | 49 | 5 | 1 | 4 | 0 | 8 | 23 | 5 | 2 | 2 | 1 | 9 | 26 |
|---|
| Wasaga Beach Stars | 10 | 5 | 3 | 2 | 40 | 34 | 5 | 3 | 1 | 1 | 20 | 17 | 5 | 2 | 2 | 1 | 20 | 17 |
|---|
| Georgian Bay Penetang Flames | 9 | 4 | 2 | 3 | 23 | 23 | 4 | 1 | 0 | 3 | 10 | 8 | 5 | 3 | 2 | 0 | 13 | 15 |
|---|
| Georgian Shores Lightning | 9 | 2 | 7 | 0 | 25 | 30 | 4 | 1 | 3 | 0 | 9 | 15 | 5 | 1 | 4 | 0 | 16 | 15 |
|---|
Results By Venue (Minimum 5 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Elmvale Community Arena | 229 | 86 | 75 | 68 | 642 | 616 | 226 | 83 | 75 | 68 | 625 | 614 | 3 | 3 | 0 | 0 | 17 | 2 |
|---|
| Coldwater | 32 | 11 | 9 | 12 | 80 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 32 | 11 | 9 | 12 | 80 | 75 |
|---|
| Oro | 25 | 9 | 5 | 11 | 46 | 55 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 9 | 5 | 11 | 46 | 55 |
|---|
| Penetang | 18 | 5 | 9 | 4 | 40 | 75 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 5 | 9 | 4 | 40 | 75 |
|---|
| Wasaga Stars Arena | 15 | 3 | 2 | 10 | 33 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 3 | 2 | 10 | 33 | 17 |
|---|
| Angus Rec | 14 | 5 | 3 | 6 | 38 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 5 | 3 | 6 | 38 | 25 |
|---|
| North Simcoe SRC (Centennial) | 12 | 1 | 5 | 6 | 18 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 5 | 6 | 18 | 31 |
|---|
| CSC (Don Lough) | 7 | 3 | 2 | 2 | 19 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 19 | 21 |
|---|
| Gravenhurst | 7 | 3 | 3 | 1 | 20 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 3 | 1 | 20 | 18 |
|---|
| Stayner | 7 | 2 | 4 | 1 | 21 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 4 | 1 | 21 | 26 |
|---|
| Flesherton | 6 | 4 | 2 | 0 | 33 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 4 | 2 | 0 | 33 | 13 |
|---|
| Shelburne CDRC | 6 | 3 | 3 | 0 | 17 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 17 | 16 |
|---|
| BOCC | 5 | 2 | 3 | 0 | 18 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 18 | 15 |
|---|
| Creemore | 5 | 4 | 1 | 0 | 21 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 21 | 17 |
|---|
| Eddie Bush | 5 | 1 | 4 | 0 | 12 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 12 | 17 |
|---|
| Midland - North Simcoe Sports & Rec Centre | 5 | 5 | 0 | 0 | 39 | 10 | 2 | 2 | 0 | 0 | 17 | 2 | 3 | 3 | 0 | 0 | 22 | 8 |
|---|
| Muskoka Lumber Center | 5 | 3 | 2 | 0 | 21 | 14 | 2 | 1 | 1 | 0 | 11 | 8 | 3 | 2 | 1 | 0 | 10 | 6 |
|---|