Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 319 | 108 | 117 | 94 | 868 | 957 | 163 | 55 | 58 | 50 | 438 | 480 | 156 | 53 | 59 | 44 | 430 | 477 |
|---|
| Tournament | 61 | 35 | 22 | 4 | 224 | 132 | 28 | 18 | 10 | 0 | 119 | 57 | 33 | 17 | 12 | 4 | 105 | 75 |
|---|
| Exhibition | 23 | 9 | 1 | 13 | 74 | 20 | 5 | 3 | 0 | 2 | 25 | 7 | 18 | 6 | 1 | 11 | 49 | 13 |
|---|
| Playoff | 21 | 10 | 8 | 3 | 57 | 50 | 11 | 6 | 3 | 2 | 28 | 23 | 10 | 4 | 5 | 1 | 29 | 27 |
|---|
| Overall | 424 | 162 | 148 | 114 | 1223 | 1159 | 207 | 82 | 71 | 54 | 610 | 567 | 217 | 80 | 77 | 60 | 613 | 592 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15-B - Lynn Stone Funeral Home | 47 | 38 | 7 | 2 | 269 | 97 | 22 | 19 | 3 | 0 | 134 | 38 | 25 | 19 | 4 | 2 | 135 | 59 |
|---|
| U13-B - Elmvale Lions Club | 40 | 28 | 7 | 5 | 167 | 61 | 20 | 15 | 2 | 3 | 97 | 27 | 20 | 13 | 5 | 2 | 70 | 34 |
|---|
| U15-BB - Beacocks Auto | 34 | 1 | 29 | 4 | 29 | 182 | 16 | 0 | 14 | 2 | 12 | 86 | 18 | 1 | 15 | 2 | 17 | 96 |
|---|
| U18-B - Hardship Acres | 34 | 14 | 14 | 6 | 107 | 94 | 15 | 6 | 6 | 3 | 48 | 41 | 19 | 8 | 8 | 3 | 59 | 53 |
|---|
| U13-B2- DHL | 25 | 8 | 11 | 6 | 56 | 79 | 11 | 4 | 5 | 2 | 20 | 35 | 14 | 4 | 6 | 4 | 36 | 44 |
|---|
| U11-B - Fence Right | 23 | 7 | 15 | 1 | 59 | 92 | 12 | 5 | 7 | 0 | 35 | 50 | 11 | 2 | 8 | 1 | 24 | 42 |
|---|
| U11-LL1 - BC Roofing | 22 | 6 | 15 | 1 | 63 | 116 | 11 | 4 | 7 | 0 | 35 | 49 | 11 | 2 | 8 | 1 | 28 | 67 |
|---|
| U13-LL2 - Steelers | 22 | 14 | 5 | 3 | 101 | 62 | 11 | 8 | 2 | 1 | 49 | 31 | 11 | 6 | 3 | 2 | 52 | 31 |
|---|
| U15-LL - Fence Right | 22 | 7 | 11 | 4 | 60 | 94 | 12 | 3 | 6 | 3 | 29 | 51 | 10 | 4 | 5 | 1 | 31 | 43 |
|---|
| U18-LL1 - BMR | 22 | 12 | 6 | 4 | 94 | 62 | 11 | 6 | 3 | 2 | 47 | 31 | 11 | 6 | 3 | 2 | 47 | 31 |
|---|
| U18-LL2 - Ritchie's Feed N Need | 21 | 5 | 15 | 1 | 47 | 99 | 11 | 1 | 9 | 1 | 15 | 56 | 10 | 4 | 6 | 0 | 32 | 43 |
|---|
| U13-LL1 - Solly's Family Dentistry | 20 | 10 | 8 | 2 | 58 | 65 | 10 | 4 | 4 | 2 | 29 | 36 | 10 | 6 | 4 | 0 | 29 | 29 |
|---|
| U9-MD - Elmvale Legion | 17 | 11 | 1 | 5 | 91 | 16 | 7 | 6 | 0 | 1 | 45 | 7 | 10 | 5 | 1 | 4 | 46 | 9 |
|---|
| U9-LL1 - Key Mortgage Partners | 14 | 0 | 3 | 11 | 12 | 27 | 8 | 0 | 3 | 5 | 7 | 22 | 6 | 0 | 0 | 6 | 5 | 5 |
|---|
| U8-MD - Ritchie's Feed N' Need | 13 | 0 | 0 | 13 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 8 | 0 | 0 | 8 | 0 | 0 |
|---|
| U7-LL1 - Tim Hortons | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7-LL3 - Tim Hortons | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7-LL4 - Tim Hortons | 10 | 0 | 0 | 10 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 | 5 | 0 | 0 |
|---|
| U7-LL2 - Tim Hortons | 9 | 0 | 0 | 9 | 0 | 0 | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U9-LL2 - Bedrock Mortgage Investment | 9 | 1 | 1 | 7 | 10 | 13 | 4 | 1 | 0 | 3 | 8 | 7 | 5 | 0 | 1 | 4 | 2 | 6 |
|---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Essa Eagles | 17 | 8 | 4 | 5 | 54 | 36 | 8 | 4 | 2 | 2 | 29 | 19 | 9 | 4 | 2 | 3 | 25 | 17 |
|---|
| Coldwater Wildcats 2 | 16 | 7 | 4 | 5 | 54 | 39 | 10 | 4 | 2 | 4 | 22 | 18 | 6 | 3 | 2 | 1 | 32 | 21 |
|---|
| Georgian Bay Midland Centennials 1 | 16 | 4 | 5 | 7 | 41 | 31 | 10 | 2 | 3 | 5 | 20 | 18 | 6 | 2 | 2 | 2 | 21 | 13 |
|---|
| Clearview Canucks | 15 | 10 | 4 | 1 | 65 | 49 | 8 | 5 | 2 | 1 | 36 | 24 | 7 | 5 | 2 | 0 | 29 | 25 |
|---|
| Coldwater Wildcats 1 | 15 | 2 | 6 | 7 | 18 | 42 | 8 | 1 | 2 | 5 | 8 | 18 | 7 | 1 | 4 | 2 | 10 | 24 |
|---|
| South Muskoka Bears 1 | 15 | 7 | 5 | 3 | 50 | 36 | 8 | 5 | 1 | 2 | 34 | 16 | 7 | 2 | 4 | 1 | 16 | 20 |
|---|
| Huntsville Otters 1 | 12 | 5 | 3 | 4 | 33 | 32 | 6 | 3 | 1 | 2 | 19 | 16 | 6 | 2 | 2 | 2 | 14 | 16 |
|---|
| Parry Sound Shamrocks | 12 | 9 | 3 | 0 | 66 | 32 | 7 | 6 | 1 | 0 | 48 | 18 | 5 | 3 | 2 | 0 | 18 | 14 |
|---|
| South Grey Spartans | 12 | 10 | 2 | 0 | 69 | 28 | 5 | 4 | 1 | 0 | 26 | 8 | 7 | 6 | 1 | 0 | 43 | 20 |
|---|
| Oro Thunder | 11 | 5 | 0 | 6 | 22 | 8 | 5 | 3 | 0 | 2 | 9 | 4 | 6 | 2 | 0 | 4 | 13 | 4 |
|---|
| Oro Thunder 1 | 11 | 4 | 6 | 1 | 37 | 47 | 6 | 2 | 4 | 0 | 23 | 30 | 5 | 2 | 2 | 1 | 14 | 17 |
|---|
| Coldwater Wildcats 3 | 10 | 7 | 3 | 0 | 34 | 28 | 3 | 1 | 2 | 0 | 6 | 12 | 7 | 6 | 1 | 0 | 28 | 16 |
|---|
| Oro Thunder 2 | 10 | 3 | 6 | 1 | 17 | 49 | 5 | 1 | 4 | 0 | 8 | 23 | 5 | 2 | 2 | 1 | 9 | 26 |
|---|
| Wasaga Beach Stars | 10 | 5 | 3 | 2 | 40 | 34 | 5 | 3 | 1 | 1 | 20 | 17 | 5 | 2 | 2 | 1 | 20 | 17 |
|---|
| Georgian Bay Islanders | 7 | 3 | 3 | 1 | 23 | 18 | 3 | 2 | 1 | 0 | 10 | 10 | 4 | 1 | 2 | 1 | 13 | 8 |
|---|
| Georgian Bay Penetang Flames | 7 | 3 | 1 | 3 | 19 | 17 | 4 | 1 | 0 | 3 | 10 | 8 | 3 | 2 | 1 | 0 | 9 | 9 |
|---|
| Georgian Shores Lightning | 7 | 2 | 5 | 0 | 20 | 23 | 4 | 1 | 3 | 0 | 9 | 15 | 3 | 1 | 2 | 0 | 11 | 8 |
|---|
| Muskoka Rock | 7 | 3 | 2 | 2 | 20 | 20 | 3 | 1 | 1 | 1 | 8 | 9 | 4 | 2 | 1 | 1 | 12 | 11 |
|---|
Results By Venue (Minimum 4 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Elmvale Community Arena | 183 | 69 | 62 | 52 | 522 | 518 | 180 | 66 | 62 | 52 | 505 | 516 | 3 | 3 | 0 | 0 | 17 | 2 |
|---|
| Coldwater | 23 | 10 | 7 | 6 | 70 | 61 | 0 | 0 | 0 | 0 | 0 | 0 | 23 | 10 | 7 | 6 | 70 | 61 |
|---|
| Oro | 21 | 6 | 5 | 10 | 37 | 50 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 6 | 5 | 10 | 37 | 50 |
|---|
| Penetang | 13 | 2 | 7 | 4 | 25 | 60 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 2 | 7 | 4 | 25 | 60 |
|---|
| Angus Rec | 12 | 5 | 2 | 5 | 35 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 5 | 2 | 5 | 35 | 18 |
|---|
| Wasaga Stars Arena | 12 | 3 | 2 | 7 | 33 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 2 | 7 | 33 | 17 |
|---|
| North Simcoe SRC (Centennial) | 10 | 1 | 5 | 4 | 18 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 5 | 4 | 18 | 31 |
|---|
| Gravenhurst | 6 | 2 | 3 | 1 | 15 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 15 | 17 |
|---|
| CSC (Don Lough) | 5 | 2 | 1 | 2 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 14 | 13 |
|---|
| Flesherton | 5 | 4 | 1 | 0 | 32 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 32 | 11 |
|---|
| Midland - North Simcoe Sports & Rec Centre | 5 | 5 | 0 | 0 | 39 | 10 | 2 | 2 | 0 | 0 | 17 | 2 | 3 | 3 | 0 | 0 | 22 | 8 |
|---|
| BOCC | 4 | 2 | 2 | 0 | 16 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 11 |
|---|
| Creemore | 4 | 3 | 1 | 0 | 17 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 17 | 15 |
|---|
| Dundalk | 4 | 4 | 0 | 0 | 27 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | 27 | 10 |
|---|
| Eddie Bush | 4 | 1 | 3 | 0 | 10 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 10 | 14 |
|---|
| Haliburton - AJ LaRue | 4 | 2 | 2 | 0 | 11 | 7 | 2 | 1 | 1 | 0 | 7 | 2 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| Meaford | 4 | 1 | 2 | 1 | 11 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 11 | 13 |
|---|
| Port Carling & Area Recreation Centre | 4 | 2 | 1 | 1 | 12 | 9 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 1 | 10 | 8 |
|---|
| Stayner | 4 | 2 | 1 | 1 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 10 |
|---|