Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 164 | 54 | 75 | 35 | 453 | 588 | 79 | 26 | 34 | 19 | 226 | 272 | 85 | 28 | 41 | 16 | 227 | 316 |
|---|
| Tournament | 21 | 17 | 3 | 1 | 118 | 34 | 11 | 9 | 2 | 0 | 62 | 16 | 10 | 8 | 1 | 1 | 56 | 18 |
|---|
| Exhibition | 18 | 5 | 1 | 12 | 40 | 15 | 4 | 2 | 0 | 2 | 16 | 6 | 14 | 3 | 1 | 10 | 24 | 9 |
|---|
| Overall | 203 | 76 | 79 | 48 | 611 | 637 | 94 | 37 | 36 | 21 | 304 | 294 | 109 | 39 | 43 | 27 | 307 | 343 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15-B - Lynne Stone Funeral Home | 27 | 25 | 2 | 0 | 179 | 45 | 14 | 13 | 1 | 0 | 91 | 19 | 13 | 12 | 1 | 0 | 88 | 26 |
|---|
| U18-B - Hardship Acres | 18 | 7 | 6 | 5 | 63 | 55 | 8 | 3 | 3 | 2 | 30 | 25 | 10 | 4 | 3 | 3 | 33 | 30 |
|---|
| U13-B2- DHL | 15 | 3 | 8 | 4 | 29 | 53 | 6 | 2 | 3 | 1 | 7 | 18 | 9 | 1 | 5 | 3 | 22 | 35 |
|---|
| U15-BB - Beacocks Auto | 15 | 0 | 13 | 2 | 14 | 91 | 7 | 0 | 6 | 1 | 6 | 42 | 8 | 0 | 7 | 1 | 8 | 49 |
|---|
| U13-LL2 - Steelers | 14 | 9 | 4 | 1 | 67 | 46 | 8 | 5 | 2 | 1 | 34 | 27 | 6 | 4 | 2 | 0 | 33 | 19 |
|---|
| U11-B - Fence Right | 12 | 3 | 9 | 0 | 35 | 56 | 5 | 1 | 4 | 0 | 18 | 28 | 7 | 2 | 5 | 0 | 17 | 28 |
|---|
| U11-LL1 - BC Roofing | 12 | 2 | 10 | 0 | 32 | 81 | 6 | 1 | 5 | 0 | 15 | 32 | 6 | 1 | 5 | 0 | 17 | 49 |
|---|
| U15-LL - Fence Right | 12 | 4 | 6 | 2 | 22 | 51 | 6 | 1 | 3 | 2 | 9 | 26 | 6 | 3 | 3 | 0 | 13 | 25 |
|---|
| U13-B - Elmvale Lions Club | 11 | 7 | 2 | 2 | 49 | 20 | 5 | 3 | 0 | 2 | 26 | 8 | 6 | 4 | 2 | 0 | 23 | 12 |
|---|
| U13-LL1 - Solly's Family Dentistry | 11 | 6 | 4 | 1 | 38 | 39 | 5 | 3 | 1 | 1 | 21 | 20 | 6 | 3 | 3 | 0 | 17 | 19 |
|---|
| U18-LL1 - BMR | 11 | 8 | 3 | 0 | 52 | 27 | 5 | 3 | 2 | 0 | 24 | 13 | 6 | 5 | 1 | 0 | 28 | 14 |
|---|
| U18-LL2 - Ritchie's Feed N Need | 11 | 0 | 11 | 0 | 15 | 69 | 6 | 0 | 6 | 0 | 7 | 36 | 5 | 0 | 5 | 0 | 8 | 33 |
|---|
| U9-MD - Elmvale Legion | 8 | 2 | 1 | 5 | 16 | 4 | 3 | 2 | 0 | 1 | 16 | 0 | 5 | 0 | 1 | 4 | 0 | 4 |
|---|
| U9-LL1 - Key Mortgage Partners | 6 | 0 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U9-LL2 - Bedrock Mortgage Investment | 5 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U7-LL1 - Tim Hortons | 4 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U8-MD - Ritchie's Feed N' Need | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U7-LL2 - Tim Hortons | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| U7-LL3 - Tim Hortons | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U7-LL4 - Tim Hortons | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 4 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Coldwater Wildcats 2 | 10 | 6 | 2 | 2 | 41 | 21 | 6 | 3 | 1 | 2 | 17 | 11 | 4 | 3 | 1 | 0 | 24 | 10 |
|---|
| Clearview Canucks | 9 | 4 | 4 | 1 | 36 | 34 | 4 | 1 | 2 | 1 | 15 | 15 | 5 | 3 | 2 | 0 | 21 | 19 |
|---|
| Coldwater Wildcats 1 | 9 | 2 | 6 | 1 | 18 | 42 | 4 | 1 | 2 | 1 | 8 | 18 | 5 | 1 | 4 | 0 | 10 | 24 |
|---|
| Essa Eagles | 9 | 4 | 2 | 3 | 24 | 19 | 4 | 2 | 1 | 1 | 15 | 10 | 5 | 2 | 1 | 2 | 9 | 9 |
|---|
| Georgian Bay Midland Centennials 1 | 9 | 2 | 5 | 2 | 27 | 28 | 6 | 1 | 3 | 2 | 15 | 16 | 3 | 1 | 2 | 0 | 12 | 12 |
|---|
| Oro Thunder | 9 | 4 | 0 | 5 | 19 | 6 | 4 | 2 | 0 | 2 | 8 | 4 | 5 | 2 | 0 | 3 | 11 | 2 |
|---|
| Oro Thunder 1 | 8 | 3 | 5 | 0 | 29 | 36 | 5 | 1 | 4 | 0 | 19 | 28 | 3 | 2 | 1 | 0 | 10 | 8 |
|---|
| Parry Sound Shamrocks | 8 | 6 | 2 | 0 | 41 | 22 | 4 | 3 | 1 | 0 | 24 | 12 | 4 | 3 | 1 | 0 | 17 | 10 |
|---|
| South Muskoka Bears 1 | 8 | 4 | 2 | 2 | 32 | 20 | 5 | 3 | 1 | 1 | 23 | 13 | 3 | 1 | 1 | 1 | 9 | 7 |
|---|
| Huntsville Otters 1 | 7 | 3 | 2 | 2 | 18 | 12 | 3 | 2 | 0 | 1 | 11 | 2 | 4 | 1 | 2 | 1 | 7 | 10 |
|---|
| Coldwater Wildcats 3 | 6 | 3 | 3 | 0 | 17 | 21 | 3 | 1 | 2 | 0 | 6 | 12 | 3 | 2 | 1 | 0 | 11 | 9 |
|---|
| Oro Thunder 2 | 6 | 0 | 5 | 1 | 6 | 43 | 3 | 0 | 3 | 0 | 3 | 18 | 3 | 0 | 2 | 1 | 3 | 25 |
|---|
| Wasaga Beach Stars | 6 | 3 | 1 | 2 | 23 | 17 | 3 | 2 | 0 | 1 | 15 | 7 | 3 | 1 | 1 | 1 | 8 | 10 |
|---|
| Georgian Bay Midland Centennials 2 | 5 | 1 | 3 | 1 | 18 | 27 | 2 | 1 | 0 | 1 | 10 | 6 | 3 | 0 | 3 | 0 | 8 | 21 |
|---|
| Essa Eagles LL | 4 | 0 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Georgian Bay Penetang Flames | 4 | 3 | 1 | 0 | 13 | 11 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 2 | 1 | 0 | 9 | 9 |
|---|
| South Grey Spartans | 4 | 4 | 0 | 0 | 30 | 10 | 1 | 1 | 0 | 0 | 7 | 2 | 3 | 3 | 0 | 0 | 23 | 8 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Elmvale Community Arena | 87 | 33 | 35 | 19 | 273 | 286 | 84 | 30 | 35 | 19 | 256 | 284 | 3 | 3 | 0 | 0 | 17 | 2 |
|---|
| Coldwater | 12 | 6 | 6 | 0 | 45 | 43 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 6 | 0 | 45 | 43 |
|---|
| Oro | 11 | 4 | 4 | 3 | 25 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 4 | 3 | 25 | 38 |
|---|
| Penetang | 10 | 2 | 6 | 2 | 16 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 2 | 16 | 48 |
|---|
| Angus Rec | 6 | 2 | 1 | 3 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 1 | 3 | 9 | 9 |
|---|
| North Simcoe SRC (Centennial) | 6 | 1 | 4 | 1 | 16 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 4 | 1 | 16 | 25 |
|---|
| Wasaga Stars Arena | 6 | 1 | 1 | 4 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 | 1 | 4 | 8 | 10 |
|---|
| Midland - North Simcoe Sports & Rec Centre | 4 | 4 | 0 | 0 | 29 | 9 | 2 | 2 | 0 | 0 | 17 | 2 | 2 | 2 | 0 | 0 | 12 | 7 |
|---|
| Port Carling & Area Recreation Centre | 4 | 2 | 1 | 1 | 12 | 9 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 1 | 1 | 10 | 8 |
|---|
| BOCC | 3 | 2 | 1 | 0 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 13 | 7 |
|---|
| CSC (Don Lough) | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| Humphrey Community Centre | 3 | 3 | 0 | 0 | 30 | 1 | 1 | 1 | 0 | 0 | 13 | 0 | 2 | 2 | 0 | 0 | 17 | 1 |
|---|
| Oro Township Community Arena | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Parry Sound - Bobby Orr Community Centre | 3 | 2 | 1 | 0 | 13 | 8 | 2 | 1 | 1 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Stayner | 3 | 2 | 1 | 0 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 12 | 10 |
|---|