Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 80 | 29 | 38 | 13 | 247 | 321 | 34 | 12 | 12 | 10 | 107 | 113 | 46 | 17 | 26 | 3 | 140 | 208 |
|---|
| Exhibition | 17 | 4 | 1 | 12 | 34 | 10 | 3 | 1 | 0 | 2 | 10 | 1 | 14 | 3 | 1 | 10 | 24 | 9 |
|---|
| Tournament | 9 | 7 | 2 | 0 | 59 | 12 | 5 | 3 | 2 | 0 | 29 | 9 | 4 | 4 | 0 | 0 | 30 | 3 |
|---|
| Overall | 106 | 40 | 41 | 25 | 340 | 343 | 42 | 16 | 14 | 12 | 146 | 123 | 64 | 24 | 27 | 13 | 194 | 220 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U15-B - Lynne Stone Funeral Home | 13 | 12 | 1 | 0 | 99 | 21 | 6 | 5 | 1 | 0 | 44 | 8 | 7 | 7 | 0 | 0 | 55 | 13 |
|---|
| U18-B - Hardship Acres | 13 | 6 | 3 | 4 | 49 | 32 | 5 | 2 | 1 | 2 | 19 | 11 | 8 | 4 | 2 | 2 | 30 | 21 |
|---|
| U13-B - Elmvale Lions Club | 9 | 6 | 1 | 2 | 42 | 14 | 5 | 3 | 0 | 2 | 26 | 8 | 4 | 3 | 1 | 0 | 16 | 6 |
|---|
| U11-B - Fence Right | 7 | 1 | 6 | 0 | 17 | 36 | 4 | 1 | 3 | 0 | 14 | 22 | 3 | 0 | 3 | 0 | 3 | 14 |
|---|
| U13-LL1 - Solly's Family Dentistry | 7 | 4 | 2 | 1 | 24 | 21 | 2 | 1 | 0 | 1 | 8 | 4 | 5 | 3 | 2 | 0 | 16 | 17 |
|---|
| U13-LL2 - Steelers | 7 | 3 | 3 | 1 | 37 | 33 | 3 | 1 | 1 | 1 | 14 | 14 | 4 | 2 | 2 | 0 | 23 | 19 |
|---|
| U15-BB - Beacocks Auto | 7 | 0 | 7 | 0 | 6 | 51 | 3 | 0 | 3 | 0 | 2 | 24 | 4 | 0 | 4 | 0 | 4 | 27 |
|---|
| U11-LL1 - BC Roofing | 6 | 1 | 5 | 0 | 15 | 42 | 2 | 0 | 2 | 0 | 2 | 13 | 4 | 1 | 3 | 0 | 13 | 29 |
|---|
| U13-B2- DHL | 6 | 0 | 4 | 2 | 9 | 28 | 2 | 0 | 1 | 1 | 2 | 8 | 4 | 0 | 3 | 1 | 7 | 20 |
|---|
| U15-LL - Fence Right | 6 | 2 | 3 | 1 | 10 | 26 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 2 | 3 | 0 | 9 | 25 |
|---|
| U18-LL1 - BMR | 6 | 4 | 2 | 0 | 22 | 13 | 3 | 2 | 1 | 0 | 10 | 6 | 3 | 2 | 1 | 0 | 12 | 7 |
|---|
| U9-MD - Elmvale Legion | 6 | 1 | 0 | 5 | 4 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 4 | 0 | 0 | 4 | 0 | 0 |
|---|
| U18-LL2 - Ritchie's Feed N Need | 4 | 0 | 4 | 0 | 6 | 26 | 1 | 0 | 1 | 0 | 0 | 4 | 3 | 0 | 3 | 0 | 6 | 22 |
|---|
| U8-MD - Ritchie's Feed N' Need | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| U9-LL1 - Key Mortgage Partners | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| U7-LL1 - Tim Hortons | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U7-LL3 - Tim Hortons | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
| U7-LL4 - Tim Hortons | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
|---|
Results By Opponent (Minimum 3 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Essa Eagles | 7 | 3 | 1 | 3 | 16 | 14 | 3 | 1 | 1 | 1 | 9 | 9 | 4 | 2 | 0 | 2 | 7 | 5 |
|---|
| Oro Thunder | 6 | 1 | 0 | 5 | 5 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 3 | 5 | 2 |
|---|
| Parry Sound Shamrocks | 6 | 4 | 2 | 0 | 28 | 20 | 3 | 2 | 1 | 0 | 18 | 10 | 3 | 2 | 1 | 0 | 10 | 10 |
|---|
| Wasaga Beach Stars | 6 | 3 | 1 | 2 | 23 | 17 | 3 | 2 | 0 | 1 | 15 | 7 | 3 | 1 | 1 | 1 | 8 | 10 |
|---|
| Clearview Canucks | 5 | 3 | 1 | 1 | 21 | 15 | 3 | 1 | 1 | 1 | 10 | 8 | 2 | 2 | 0 | 0 | 11 | 7 |
|---|
| Huntsville Otters 1 | 5 | 1 | 2 | 2 | 9 | 12 | 1 | 0 | 0 | 1 | 2 | 2 | 4 | 1 | 2 | 1 | 7 | 10 |
|---|
| Coldwater Wildcats 2 | 4 | 3 | 1 | 0 | 24 | 11 | 1 | 1 | 0 | 0 | 4 | 1 | 3 | 2 | 1 | 0 | 20 | 10 |
|---|
| Coldwater Wildcats 3 | 4 | 1 | 3 | 0 | 6 | 18 | 2 | 0 | 2 | 0 | 1 | 11 | 2 | 1 | 1 | 0 | 5 | 7 |
|---|
| Georgian Bay Midland Centennials 1 | 4 | 1 | 3 | 0 | 17 | 16 | 2 | 1 | 1 | 0 | 9 | 6 | 2 | 0 | 2 | 0 | 8 | 10 |
|---|
| Georgian Bay Penetang Flames | 4 | 3 | 1 | 0 | 13 | 11 | 1 | 1 | 0 | 0 | 4 | 2 | 3 | 2 | 1 | 0 | 9 | 9 |
|---|
| South Muskoka Bears 1 | 4 | 1 | 1 | 2 | 16 | 11 | 3 | 1 | 1 | 1 | 13 | 8 | 1 | 0 | 0 | 1 | 3 | 3 |
|---|
| Oro Thunder 1 | 3 | 2 | 1 | 0 | 12 | 7 | 1 | 1 | 0 | 0 | 8 | 2 | 2 | 1 | 1 | 0 | 4 | 5 |
|---|
| Oro Thunder 2 | 3 | 0 | 3 | 0 | 2 | 25 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 0 | 2 | 0 | 0 | 22 |
|---|
| South Grey Spartans | 3 | 3 | 0 | 0 | 24 | 7 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 17 | 5 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Elmvale Community Arena | 39 | 16 | 13 | 10 | 137 | 120 | 37 | 14 | 13 | 10 | 124 | 118 | 2 | 2 | 0 | 0 | 13 | 2 |
|---|
| Coldwater | 7 | 4 | 3 | 0 | 34 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 3 | 0 | 34 | 25 |
|---|
| Penetang | 7 | 2 | 5 | 0 | 16 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 5 | 0 | 16 | 47 |
|---|
| Oro | 6 | 2 | 4 | 0 | 10 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 10 | 32 |
|---|
| Angus Rec | 3 | 2 | 0 | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 7 | 5 |
|---|
| CSC (Don Lough) | 3 | 1 | 1 | 1 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 7 | 7 |
|---|
| Humphrey Community Centre | 3 | 3 | 0 | 0 | 30 | 1 | 1 | 1 | 0 | 0 | 13 | 0 | 2 | 2 | 0 | 0 | 17 | 1 |
|---|
| North Simcoe SRC (Centennial) | 3 | 0 | 3 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 8 | 13 |
|---|
| Oro Township Community Arena | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
|---|
| Parry Sound - Bobby Orr Community Centre | 3 | 2 | 1 | 0 | 13 | 8 | 2 | 1 | 1 | 0 | 9 | 5 | 1 | 1 | 0 | 0 | 4 | 3 |
|---|
| Wasaga Stars Arena | 3 | 1 | 1 | 1 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 10 |
|---|
| BOCC | 2 | 1 | 1 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 7 |
|---|
| Coldwater Community Centre | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 |
|---|
| Collingwood Central Park Arena | 2 | 1 | 0 | 1 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 11 | 1 |
|---|
| Dundalk | 2 | 2 | 0 | 0 | 17 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 17 | 5 |
|---|
| Elmvale Community Arena (Home Half) | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|