Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 258 | 84 | 108 | 66 | 689 | 833 | 131 | 40 | 57 | 34 | 346 | 422 | 127 | 44 | 51 | 32 | 343 | 411 |
---|
Tournament | 30 | 13 | 14 | 3 | 89 | 94 | 12 | 6 | 5 | 1 | 28 | 33 | 18 | 7 | 9 | 2 | 61 | 61 |
---|
Exhibition | 9 | 5 | 4 | 0 | 36 | 27 | 2 | 0 | 2 | 0 | 1 | 6 | 7 | 5 | 2 | 0 | 35 | 21 |
---|
Overall | 297 | 102 | 126 | 69 | 814 | 954 | 145 | 46 | 64 | 35 | 375 | 461 | 152 | 56 | 62 | 34 | 439 | 493 |
---|
Results By Team (Minimum 4 GP)
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U13 - B - Elmvale Lions Club | 29 | 15 | 11 | 3 | 114 | 87 | 13 | 7 | 5 | 1 | 49 | 39 | 16 | 8 | 6 | 2 | 65 | 48 |
---|
U18 - B - Hardship Acres | 29 | 17 | 7 | 5 | 105 | 77 | 15 | 9 | 3 | 3 | 50 | 37 | 14 | 8 | 4 | 2 | 55 | 40 |
---|
U15 - B - Duivenvoorden Haulage - DHL | 28 | 11 | 15 | 2 | 102 | 97 | 10 | 2 | 7 | 1 | 27 | 38 | 18 | 9 | 8 | 1 | 75 | 59 |
---|
U15 - B2 - Swoop Fiber | 22 | 6 | 15 | 1 | 60 | 86 | 12 | 4 | 7 | 1 | 31 | 40 | 10 | 2 | 8 | 0 | 29 | 46 |
---|
U11 - B2 - Bedrock Mortage Investment Corp - Don Stoddart | 18 | 6 | 11 | 1 | 72 | 102 | 10 | 2 | 7 | 1 | 33 | 52 | 8 | 4 | 4 | 0 | 39 | 50 |
---|
U11 - B - JMC Stoneworks | 17 | 9 | 4 | 4 | 65 | 38 | 10 | 5 | 3 | 2 | 38 | 21 | 7 | 4 | 1 | 2 | 27 | 17 |
---|
U18 - B2 - BMR Pro Elmvale | 17 | 6 | 9 | 2 | 51 | 64 | 9 | 4 | 3 | 2 | 25 | 30 | 8 | 2 | 6 | 0 | 26 | 34 |
---|
U18 - LL 1 - Brampton Brick | 16 | 3 | 12 | 1 | 26 | 81 | 9 | 1 | 7 | 1 | 14 | 49 | 7 | 2 | 5 | 0 | 12 | 32 |
---|
U11 - LL 1 - Lynn-Stone Funeral Home | 14 | 9 | 3 | 2 | 48 | 29 | 6 | 4 | 2 | 0 | 29 | 18 | 8 | 5 | 1 | 2 | 19 | 11 |
---|
U13 - LL 1 - Steeler's Restaurant & Pub | 13 | 6 | 4 | 3 | 54 | 42 | 6 | 3 | 2 | 1 | 25 | 24 | 7 | 3 | 2 | 2 | 29 | 18 |
---|
U11 - LL 2 - Key Mortgage Partners - Don Stoddart | 12 | 0 | 12 | 0 | 12 | 92 | 6 | 0 | 6 | 0 | 8 | 37 | 6 | 0 | 6 | 0 | 4 | 55 |
---|
U13 - LL 2 - BC Roofing & Sheet Metal | 12 | 7 | 5 | 0 | 51 | 48 | 6 | 3 | 3 | 0 | 26 | 21 | 6 | 4 | 2 | 0 | 25 | 27 |
---|
U15 - LL 1 - Beacock's Auto Service | 12 | 3 | 9 | 0 | 25 | 50 | 5 | 0 | 5 | 0 | 9 | 25 | 7 | 3 | 4 | 0 | 16 | 25 |
---|
U15 - LL2 - Solly Family Dentistry | 12 | 2 | 9 | 1 | 21 | 59 | 6 | 2 | 4 | 0 | 11 | 30 | 6 | 0 | 5 | 1 | 10 | 29 |
---|
U9 - LL 1 | 12 | 1 | 0 | 11 | 3 | 1 | 6 | 0 | 0 | 6 | 0 | 0 | 6 | 1 | 0 | 5 | 3 | 1 |
---|
U9 - MD - Elmvale Legion | 12 | 1 | 0 | 11 | 5 | 1 | 5 | 0 | 0 | 5 | 0 | 0 | 7 | 1 | 0 | 6 | 5 | 1 |
---|
U8 - LL 3 - Ritchie's Feeds 'N Needs | 6 | 0 | 0 | 6 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
---|
U8 - LL 1 - Ritchie's Feeds 'N Needs | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
U8 - LL 2 - Ritchie's Feeds 'N Needs | 4 | 0 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
---|
Results By Opponent (Minimum 7 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Penetang Flames | 16 | 3 | 10 | 3 | 33 | 57 | 8 | 1 | 4 | 3 | 14 | 25 | 8 | 2 | 6 | 0 | 19 | 32 |
---|
Essa Eagles | 14 | 7 | 4 | 3 | 54 | 39 | 5 | 2 | 0 | 3 | 22 | 11 | 9 | 5 | 4 | 0 | 32 | 28 |
---|
Oro Thunder 2 | 12 | 2 | 7 | 3 | 15 | 41 | 5 | 0 | 4 | 1 | 7 | 20 | 7 | 2 | 3 | 2 | 8 | 21 |
---|
Clearview Canucks 2 | 9 | 3 | 5 | 1 | 26 | 39 | 4 | 1 | 3 | 0 | 11 | 18 | 5 | 2 | 2 | 1 | 15 | 21 |
---|
Midland Centennials 2 | 9 | 4 | 5 | 0 | 27 | 34 | 5 | 2 | 3 | 0 | 11 | 20 | 4 | 2 | 2 | 0 | 16 | 14 |
---|
Oro Thunder 1 | 9 | 1 | 5 | 3 | 4 | 24 | 5 | 1 | 3 | 1 | 4 | 18 | 4 | 0 | 2 | 2 | 0 | 6 |
---|
South Muskoka Bears 2 | 9 | 2 | 7 | 0 | 23 | 46 | 6 | 2 | 4 | 0 | 18 | 25 | 3 | 0 | 3 | 0 | 5 | 21 |
---|
Wasaga Beach Stars | 9 | 5 | 2 | 2 | 28 | 17 | 7 | 3 | 2 | 2 | 21 | 15 | 2 | 2 | 0 | 0 | 7 | 2 |
---|
Georgian Shores Lightning | 8 | 3 | 4 | 1 | 23 | 33 | 5 | 2 | 2 | 1 | 12 | 15 | 3 | 1 | 2 | 0 | 11 | 18 |
---|
Huntsville Otters 2 | 8 | 4 | 3 | 1 | 35 | 28 | 4 | 1 | 2 | 1 | 14 | 12 | 4 | 3 | 1 | 0 | 21 | 16 |
---|
Midland Centennials | 8 | 4 | 3 | 1 | 23 | 21 | 4 | 2 | 1 | 1 | 10 | 7 | 4 | 2 | 2 | 0 | 13 | 14 |
---|
South Grey Spartans | 8 | 6 | 1 | 1 | 34 | 24 | 6 | 5 | 1 | 0 | 26 | 21 | 2 | 1 | 0 | 1 | 8 | 3 |
---|
South Muskoka Bears 1 | 8 | 2 | 5 | 1 | 20 | 33 | 4 | 1 | 3 | 0 | 10 | 17 | 4 | 1 | 2 | 1 | 10 | 16 |
---|
Clearview Canucks | 7 | 2 | 4 | 1 | 20 | 27 | 2 | 1 | 0 | 1 | 8 | 4 | 5 | 1 | 4 | 0 | 12 | 23 |
---|
Coldwater Wildcats 2 | 7 | 0 | 3 | 4 | 14 | 22 | 3 | 0 | 1 | 2 | 4 | 6 | 4 | 0 | 2 | 2 | 10 | 16 |
---|
Collingwood Junior Blues 1 | 7 | 1 | 5 | 1 | 15 | 38 | 3 | 1 | 2 | 0 | 8 | 12 | 4 | 0 | 3 | 1 | 7 | 26 |
---|
Collingwood Junior Blues 2 | 7 | 4 | 3 | 0 | 31 | 26 | 4 | 3 | 1 | 0 | 18 | 12 | 3 | 1 | 2 | 0 | 13 | 14 |
---|
Huntsville Otters 1 | 7 | 1 | 3 | 3 | 20 | 23 | 5 | 0 | 2 | 3 | 11 | 15 | 2 | 1 | 1 | 0 | 9 | 8 |
---|
Midland Centennials 1 | 7 | 3 | 3 | 1 | 17 | 19 | 3 | 1 | 2 | 0 | 10 | 10 | 4 | 2 | 1 | 1 | 7 | 9 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Elmvale Community Arena | 140 | 43 | 62 | 35 | 379 | 453 | 135 | 41 | 59 | 35 | 354 | 431 | 5 | 2 | 3 | 0 | 25 | 22 |
---|
Oro | 15 | 2 | 7 | 6 | 9 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 2 | 7 | 6 | 9 | 42 |
---|
Angus Rec | 12 | 4 | 6 | 2 | 26 | 45 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 6 | 2 | 26 | 45 |
---|
Midland - North Simcoe Sports & Rec Centre | 12 | 6 | 4 | 2 | 37 | 35 | 4 | 3 | 1 | 0 | 11 | 10 | 8 | 3 | 3 | 2 | 26 | 25 |
---|
Penetang | 12 | 1 | 6 | 5 | 15 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1 | 6 | 5 | 15 | 33 |
---|
North Simcoe SRC (Centennial) | 11 | 6 | 3 | 2 | 35 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 6 | 3 | 2 | 35 | 30 |
---|
Shelburne CDRC | 10 | 6 | 3 | 1 | 52 | 27 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 3 | 1 | 52 | 27 |
---|
Stayner | 9 | 3 | 4 | 2 | 21 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 4 | 2 | 21 | 32 |
---|
Central | 8 | 1 | 3 | 4 | 12 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 3 | 4 | 12 | 30 |
---|
Bracebridge | 7 | 1 | 5 | 1 | 15 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 5 | 1 | 15 | 37 |
---|
Coldwater | 6 | 0 | 3 | 3 | 11 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 3 | 3 | 11 | 22 |
---|
BOCC | 5 | 2 | 1 | 2 | 21 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 21 | 15 |
---|
Creemore | 4 | 3 | 1 | 0 | 14 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 14 | 8 |
---|
CSC (Don Lough) | 4 | 2 | 2 | 0 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 16 | 17 |
---|
Eddie Bush | 4 | 1 | 3 | 0 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 16 | 16 |
---|
Wasaga | 4 | 2 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 8 | 2 |
---|
Delhi Community Arena | 3 | 1 | 2 | 0 | 6 | 8 | 2 | 1 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 2 | 3 |
---|