PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 10 | 1 | 7 | 2 | 23 | 60 | 10 | 1 | 6 | 3 | 24 | 41 | 20 | 2 | 13 | 5 | 47 | 101 |
Playoff | 5 | 0 | 4 | 1 | 8 | 16 | 6 | 3 | 2 | 1 | 19 | 19 | 11 | 3 | 6 | 2 | 27 | 35 |
Overall | 15 | 1 | 11 | 3 | 31 | 76 | 16 | 4 | 8 | 4 | 43 | 60 | 31 | 5 | 19 | 7 | 74 | 136 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Collingwood Blackhawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Dundalk Storm | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 6 | 2 | 2 | 0 | 0 | 13 | 6 |
Essa Eagles | 3 | 1 | 2 | 0 | 9 | 9 | 2 | 1 | 1 | 0 | 4 | 7 | 5 | 2 | 3 | 0 | 13 | 16 |
Georgian Shores Lightning | 1 | 0 | 0 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 5 |
Midland Centennials #1 | 1 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 11 |
Midland Centennials #2 | 2 | 0 | 2 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 7 |
Midland Centennials #3 | 1 | 0 | 1 | 0 | 1 | 16 | 1 | 0 | 1 | 0 | 0 | 4 | 2 | 0 | 2 | 0 | 1 | 20 |
Oro Thunder | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 2 | 12 |
Penetang Flames | 2 | 0 | 1 | 1 | 4 | 6 | 2 | 0 | 0 | 2 | 6 | 6 | 4 | 0 | 1 | 3 | 10 | 12 |
Shelburne Wolves #1 | 1 | 0 | 1 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 3 | 2 | 0 | 2 | 0 | 4 | 12 |
Shelburne Wolves #2 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 1 | 1 | 3 | 8 |
Stayner Cyclones#1 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 3 | 7 |
Stayner Cyclones#2 | 1 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 2 | 0 | 2 | 7 | 3 | 0 | 3 | 0 | 3 | 11 |
Wasaga Beach Stars | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 5 | 2 | 1 | 0 | 1 | 9 | 5 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Andy Anderson | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
Angus Rec | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Central | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Dundalk | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 6 | 2 | 2 | 0 | 0 | 13 | 6 |
Elmvale Community Arena | 15 | 1 | 11 | 3 | 31 | 76 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 1 | 11 | 3 | 31 | 76 |
North Simcoe SRC (MMHA) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Oro | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
Penetang | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | 6 | 2 | 0 | 0 | 2 | 6 | 6 |
Shelburne CDRC | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 10 | 2 | 0 | 2 | 0 | 2 | 10 |
Stayner | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 11 | 3 | 0 | 3 | 0 | 4 | 11 |
Wasaga | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 5 | 2 | 1 | 0 | 1 | 9 | 5 |