PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 10 | 4 | 4 | 2 | 32 | 33 | 10 | 1 | 7 | 2 | 19 | 36 | 20 | 5 | 11 | 4 | 51 | 69 |
Playoff | 4 | 3 | 1 | 0 | 12 | 4 | 4 | 1 | 3 | 0 | 8 | 14 | 8 | 4 | 4 | 0 | 20 | 18 |
Overall | 14 | 7 | 5 | 2 | 44 | 37 | 14 | 2 | 10 | 2 | 27 | 50 | 28 | 9 | 15 | 4 | 71 | 87 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Coldwater Wildcats | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 16 | 1 |
Collingwood Blackhawks 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Georgian Shores Lightning | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 4 | 6 |
Midland Centennials 1 | 2 | 1 | 0 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 3 |
Midland Centennials 2 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 4 | 7 |
Oro Thunder 1 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 0 | 2 | 0 | 2 | 9 |
Oro Thunder 2 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 0 | 2 | 0 | 2 | 10 |
PeeWee LL1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Penetang Flames 1 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 6 | 5 |
Penetang Flames 2 | 1 | 0 | 1 | 0 | 3 | 8 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 4 | 15 |
Wasaga Beach Stars 1 | 2 | 2 | 0 | 0 | 9 | 3 | 2 | 1 | 0 | 1 | 6 | 3 | 4 | 3 | 0 | 1 | 15 | 6 |
Wasaga Beach Stars 2 | 2 | 0 | 1 | 1 | 2 | 3 | 2 | 0 | 2 | 0 | 3 | 8 | 4 | 0 | 3 | 1 | 5 | 11 |
Wasaga Beach Stars 3 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 1 | 0 | 1 | 4 | 3 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Central | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Coldwater | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Elmvale Community Arena | 14 | 7 | 5 | 2 | 44 | 37 | 1 | 0 | 1 | 0 | 1 | 5 | 15 | 7 | 6 | 2 | 45 | 42 |
North Simcoe SRC (Centennial) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Oro | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 0 | 2 | 0 | 2 | 8 |
Penetang | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 9 | 2 | 0 | 2 | 0 | 2 | 9 |
Thornbury | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Wasaga | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 11 | 13 | 5 | 1 | 2 | 2 | 11 | 13 |