Peewee AE Division "A", Peewee AE, Divisions, Elmvale AE Tournament, 2013-2014 (Elmvale Minor Hockey)

This Tournament is part of the 2013-2014 season, which is not set as the current season.
Peewee AE
Peewee AE Division "A"
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
4008156+90.7144-5 (W)3-2 (W)0-5 (W)2-0 (W)
3106106+40.6253-5 (W)2-1 (W)3-0 (W)2-0 (L)
310696+30.6003-1 (W)3-2 (L)1-2 (W)1-2 (W)
220475+20.5832-1 (L)1-0 (W)1-2 (L)1-4 (W)
1302810-20.4444-5 (L)1-0 (L)2-3 (W)1-2 (L)
0311612-60.3333-1 (L)3-3 (T)3-0 (L)2-3 (L)
0311717-100.2923-5 (L)3-3 (T)0-5 (L)1-4 (L)
Fri, Jan 03
Sat, Jan 04