U15, Divisions, Orr Lake Hat Trick Tournament, 2023-2024 (Elmvale Minor Hockey)

This Tournament is part of the 2023-2024 season, which is not set as the current season.
U15
U15 - Division 1
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3
3006113+80.7861-2 (W)1-4 (W)5-1 (W)
2015114+70.7334-4 (T)0-2 (W)5-0 (W)
1113910-10.4744-4 (T)1-4 (L)2-4 (W)
120259-40.3571-2 (L)4-2 (W)5-0 (L)
1202710-30.4122-3 (W)4-2 (L)2-4 (L)
0300310-70.2312-3 (L)0-2 (L)5-1 (L)
U15 - Playoff Round
Sun, Nov 26
Full Schedule