Atom Rep, Divisions, 2017 Maple Syrup Country Tournament, 2016-2017 (Elmvale Minor Hockey)

This Tournament is part of the 2016-2017 season, which is not set as the current season.
Atom Rep
Playoff
Sun, Apr 02
Division A
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
3106218+130.7246-1 (W)0-6 (W)4-1 (W)6-5 (L)
21151410+40.5834-4 (T)0-6 (L)0-4 (W)6-0 (W)
21151813+50.5814-2 (L)4-4 (T)0-6 (W)6-5 (W)
22041113-20.4584-2 (W)3-6 (W)0-4 (L)4-1 (L)
0400424-200.1436-1 (L)3-6 (L)0-6 (L)6-0 (L)
Division B
TeamWLTPtsGFGADiffGF %Game 1Game 2Game 3Game 4
31061210+20.5453-7 (W)1-6 (L)1-3 (W)1-0 (W)
2115164+120.8001-6 (W)1-2 (L)1-1 (T)8-0 (W)
2115113+80.7864-0 (W)6-1 (W)1-1 (T)1-0 (L)
220459-40.3574-0 (L)1-2 (W)1-3 (L)1-2 (W)
0400523-180.1793-7 (L)6-1 (L)8-0 (L)1-2 (L)
Full Schedule
Venue(s) In This Schedule
  • ELM - Elmvale Community Arena, 14 George Strret , Elmvale , ON
  • MID - North Simcoe Sports and Recreation Centre, 527 Lenself Blvd., Midland, ON
  • WAS - Wasaga Stars Arena, 425 River Road West, Wasaga Beach, ON